ASTM A312 Stainless Steel Seamless Pipe Manufacturer
buy Stainless Steel Seamless Pipe, Stainless Steel Welded Pipe, stainless steel exhaust pipe, high quality Austenitic Stainless Steel ERW Pipe suppliers, view 2 inch stainless steel pipe price per foot
Special Price stainless steel pipe manufacturer in india, Get stainless steel square pipe, Ferritic Stainless Steel round pipe stock, Check stainless steel pipe weight calculator, See Stainless Steel Hexagonal Pipe, jindal ss pipe price
Stainless Steel Pipe
Stainless Steel Seamless Pipe
SS ERW Pipe
Table of contents
- What is Stainless Steel Pipe?
- Stainless Steel Pipe Price List
- SS Pipe Specification
- Stainless Steel Pipe Sizes
- SS Pipe Schedule Chart
- Ferritic Stainless Steel Pipe Pressure Rating
- Austenitic Chromium Nickel Stainless Steel Pipe Chemical Composition
- Stainless Steel Pipe Mechanical Properties
- SS Pipe Application Industries
- Stainless Steel Seamless Pipe Tolerances
- Seamless Pipe Value Add Service
- Stainless Steel Seamless Pipe Processing
- Stainless Steel Seamless Pipe Inventory List
- Types of Stainless Steel Pipe
- Ferritic Stainless Steel ERW Pipe
- Austenitic Stainless Steel Hollow Pipe
- Martensitic Stainless Steel Round Pipe
- Austenitic Chromium Nickel Stainless Steel Square Pipe
- Chromium Stainless Steel Rectangular Pipe
- Super Austenitic Stainless Steel Custom Pipe
- Cold Drawn Stainless Steel Seamless Pipe
- Thick Wall Ferritic Stainless Steel grade Pipe
- Schedule 5S Super Martensitic Stainless Steel Pipe
- Schedule 40 ASTM A312 Stainless Steel Pipe
- ASTM A731 Stainless Steel Polished Pipes
- ASTM A790 Stainless Steel Electropolished Pipe
- Super Ferritic Stainless Steel grades Exhaust Pipes
- Thin Wall Austenitic Stainless Steel grade Pipe
While there are different classes of stainless steels, the specifications used by Stainless Steel Pipe Manufacturers In Mumbai vary. For instance, the ASTM A358 SS EFW Pipes takes into consideration austenitic class chromium nickel based Stainless steel pipe is constructed in an electric fusion welded or EFW technique. The specified ASTM A358 high temperature stainless steel pipe not only conforms to the different testing parameters, but also are sorted into 5 different classes on the basis of the welding technique used. On the other hand, ASTM A790 Stainless Steel high pressure pipe consists of duplex category steel grades, either in a seamless or welded construction with specified testing parameters.
Whereas both ferritic, as well as Martensitic Stainless Steel rectangular pipe alloys, fall under specification ASTM A731. The obsolete specified ASTM A731 stainless steel plumbing pipe which has been replaced by the ASTM A268. Austenitic class ASTM A312 Stainless Steel boiler pipe is designed with the intention of being used for those applications which have high temperature as well as general corrosion as their primary requirement. Although there are differences in both the chemistry and the properties of an Austenitic and Ferritic Stainless Steel schedule 10 pipe, the use of both classes of steel varies. we are one of the largest stainless steel pipe manufacturer in india
For e.g., an Austenitic Stainless Steel ERW Pipe is used in those cases where superior corrosion resistance is considered to be a really important property. A ferritic class electropolished stainless steel pipe, is used in those applications where hardness and magnetic properties are chief requirements. Not forgetting the Super Austenitic Stainless Steel schedule 80 pipe which is typically seen in industries where a higher PREN or pitting resistance equivalent number i.e. above 40 is required.
Stainless Steel Pipe can be ordered using the Nominal Pipe Size (NPS) standard and a nominal diameter (pipe size) and schedule (wall thickness).
| Price of Stainless Steel Pipe manufacturer in India | Stainless Steel Pipe Price in India (INR) | Stainless Steel Pipe Price in UK Pound sterling | SS Pipe Price in UAE Dirham |
|---|---|---|---|
Stainless Steel Seamless Pipe Astm/Asme A/Sa-312/A999 En 10216-5 Grade Tp1-4307/304/304l |
INR 218 | 2.34 UK Pound sterling | 11.19 UAE Dirham |
| Stainless Steel Seamless Tubes/Pipes (Cold Finished) Grade - 304/304L | INR 209 | 2.24 UK Pound sterling | 10.73 UAE Dirham |
Stainless Steel Welded Pipe Grade 304/304 L |
INR 177 | 1.90 UK Pound sterling | 9.09 UAE Dirham |
| ASTM Specification | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
|---|---|
| Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
| Stainless Steel Seamless Pipes Size | 4 to 219mm W. T.: 0.5 to 20mm |
| SS Welded Pipes Size | 5.0 - 1219.2 mm |
| Ferritic Stainless Steel EFW Pipes size | 5.0 - 1219.2 mm |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Austenitic Stainless Steel Pipes Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Stainless Steel Pipes Length | Single Random, Double Random, Standard & Cut length Pipes |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
| Form | Stainless Steel Pipes are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipess, “U” Shape, Pan Cake Coils etc. |
| Type of SS Pipes | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Stainless Steel Pipes |
| Stainless Steel Pipes End | Plain End, Beveled End, Treaded Pipes, Screwed ends |
| Marking on Ferritic Stainless Steel grade Pipes | All Stainless Steel Pipess are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Application of Stainless Steel Pipes | Dairy Pipes, Oil Pipes, Gas Pipes, Fluid Pipes, Boiler Pipes for Chemical Industry |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Specialize in | Large Diameter Stainless Steel Pipes |
| Stainless Steel Pipes manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
| Our stockyard | Bhubaneswar, Pimpri-Chinchwad, Pune, Mumbai, Dhanbad, Agra, Chennai, Coimbatore, Hyderabad, Tirunelveli, Bengaluru, Noida, Tiruchirappalli, Shivamogga, Ahmedabad, Thiruvananthapuram, Navi Mumbai |
| Stainless Steel Pipes Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Heat Treatment Charts, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Stainless Steel Pipes HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
| Manufacturers of Stainless Steel Pipes |
|
| We can also cut, thread, and groove SS Pipes to meet your specifications. Stainless Steel Pipes Dimension ANSI/ ASME B36.10, B36.19, B2.1 | |
| Stainless Steel Seamless Pipe Specifications | |
|---|---|
ASTM A312 |
This specification covers seamless, straight-seam welded, and heavily cold worked welded austenitic stainless steel pipe intended for high-temperature and general corrosive service. |
ASTM A358 |
This specification includes electric-fusion-welded austenitic chromium-nickel stainless steel pipe. |
ASTM A813 |
This specification covers two classes of fit-up and alignment quality straight-seam single- or double-welded austenitic steel pipe intended for high-temperature and general corrosive service. |
ASTM A814 |
This specification covers two classes of flanged and cold-bending quality cold-worked straight-seam single or double welded austenitic steel pipe intended for high-temperature and general corrosive services. |
check stainless steel pipe sizes, Prime quality ASTM A731 stainless steel plumbing pipe, ASTM A312 Stainless Steel boiler pipe, SS hollow pipe stockists, Austenitic and Ferritic Stainless Steel schedule 10 pipe exporter, View jindal steel railing pipe price.
SS Seamless Pipes are supplied according to ANSI/ ASME B36.19.
WT = Stainless Steel Pipe wall thickness
OD = Stainless Steel Pipe outside diameter
| Stainless Steel Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
Buy from PED certified Stainless Steel Pipe suppliers for prime quality & low price.
| 1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500"O. D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
Robost quality Stainless Steel Pipe suppliers offer these Ferritic Stainless Steel Pipe in a wide range of sizes, from thin wall to thick wall Stainless Steel Pipe in seamless or welded forms

Round, Square, Rectangular Stainless Steel Pipe

ASTM A312 Cold Drawn Pipe, 6M, PE, SCH 40S

Bevelled Stainless Steel Pipe, SCH 10S, 6M

Stainless Steel Pipe, ERW, Seamless / Seam Welded

3 inch steel pipe

Welded Pipes A312 TP 309S, Size 3IN, Wall Thickness 2.5mm

Square Stainless Steel Pipe, ERW, TP304, TP316

Food Grade Stainless Steel Round Pipe

A312 Seamless Stainless Steel Round Pipe

Industrial 316L 304 Stainless Steel Seamless Pipe With High Temperature

SCH10S AP Finished Stainless Steel Round Pipe

10MM Stainless Steel Round Pipe

Durable TP304 TP316L Stainless Steel Round Pipe

Sanitary Seamless Stainless Steel Pipe

SCH10S Stainless Steel Round Pipe Annealing And Pickling ASTM A312

High Temperature Resistant Stainless Steel Round Pipe
temperatures ranging 100oF to 750oF, Ratings for standard seamless stainless steel pipes. All ratings in psig based on ANSI/ASME B 31.1.
| Pressure Rating (psig) kPa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (inches) |
Pipe Schedule | Outside Diameter (in) (mm) |
Wall Thickness (in) (mm) |
Temperature (oF) (deg C) | ||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
| Allowable Stress (psi) kPa | ||||||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
| 1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
| 80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
| 160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
| 1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
| 80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
| 160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
| 2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
| 80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
| 160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
| 3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
| 80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
| 160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
| 4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
| 80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
| 160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
| 5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
| 80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
| 160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
| 6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
| 80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
| 160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
| 8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
| 80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
| 160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
| 10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
| 80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
| 160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 | |
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895x10-2 bar
with the ASME 31.3 Allowable Pressure Equation with quality factor E = 0.6 and wall thickness coefficient Y = 0.4 Allowable pressure is calculated
NPS Designator |
Permissible Variations in Outside Diameter |
|
|---|---|---|
Over In. |
Under In. |
|
| 1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
| Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
| Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
- Nominal Wall Tolerance Plus 12.5%, Minus 12.5%
- These do not conform to the American National Standard for Welded and Seamless Wrought Steel Pipe
(ANSI B 36.10 – 1979)
NPS Designator |
Outside Diameter in. |
Schedule 10S in. |
Schedule 40S in. |
Schedule 80S in. |
Schedule 160 in. |
Schedule XX in. |
|---|---|---|---|---|---|---|
| 1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
| 3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
| 1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
| 3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
| 1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
| 1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
| 1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
| 2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
| 2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
| 3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
| 3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
| 4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
| 5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
| 6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
| 8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
| 10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
| 12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
| 14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
| 16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
Nominal Thickness |
Minimum Thickness on Inspection |
Nominal Thickness |
Minimum Thickness on Inspection |
Nominal Thickness |
Minimum Thickness on Inspection |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
in. |
mm |
in |
mm |
in |
mm |
in |
mm |
in |
mm |
in |
mm |
| 0.068 | 1.7 | 0.060 | 1.5 | 0.294 | 7.5 | 0.257 | 6.5 | 0.750 | 19.0 | 0.658 | 16.6 |
| 0.068 | 2.2 | 0.077 | 2.0 | 0.300 | 7.6 | 0.262 | 6.7 | 0.812 | 20.6 | 0.710 | 18.0 |
| 0.091 | 2.3 | 0.080 | 2.0 | 0.307 | 7.8 | 0.269 | 6.8 | 0.843 | 21.4 | 0.736 | 18.7 |
| 0.095 | 2.4 | 0.083 | 2.1 | 0.308 | 7.8 | 0.270 | 6.9 | 0.854 | 21.7 | 0.756 | 19.2 |
| 0.113 | 2.9 | 0.099 | 2.5 | 0.312 | 7.9 | 0.273 | 6.9 | 0.875 | 22.2 | 0.766 | 19.5 |
| 0.119 | 3.0 | 0.104 | 2.6 | 0.318 | 8.1 | 0.278 | 7.1 | 0.906 | 23.0 | 0.783 | 20.1 |
| 0.125 | 3.2 | 0.109 | 2.8 | 0.322 | 8.2 | 0.282 | 7.2 | 0.937 | 23.8 | 0.820 | 20.8 |
| 0.126 | 3.2 | 0.110 | 2.8 | 0.330 | 8.4 | 0.289 | 7.3 | 0.968 | 24.6 | 0.847 | 21.5 |
| 0.133 | 3.4 | 0.116 | 2.9 | 0.337 | 8.6 | 0.295 | 7.5 | 1.000 | 25.4 | 0.875 | 22.2 |
| 0.140 | 3.6 | 0.122 | 3.1 | 0.343 | 8.7 | 0.300 | 7.6 | 1.031 | 26.2 | 0.902 | 22.9 |
| 0.145 | 3.7 | 0.127 | 3.2 | 0.344 | 8.7 | 0.301 | 7.6 | 1.062 | 27.0 | 0.929 | 23.6 |
| 0.147 | 3.7 | 0.129 | 3.3 | 0.358 | 9.1 | 0.313 | 8.0 | 1.083 | 27.8 | 0.956 | 24.3 |
| 0.154 | 3.9 | 0.135 | 3.4 | 0.365 | 9.3 | 0.319 | 8.1 | 1.125 | 28.6 | 0.984 | 25.0 |
| 0.156 | 4.0 | 0.136 | 3.5 | 0.375 | 9.5 | 0.328 | 8.3 | 1.156 | 29.4 | 1.012 | 25.7 |
| 0.179 | 4.5 | 0.157 | 4.0 | 0.382 | 9.7 | 0.334 | 8.5 | 1.218 | 30.9 | 1.066 | 27.1 |
| 0.187 | 43.7 | 0.164 | 4.2 | 0.400 | 10.2 | 0.350 | 8.9 | 1.250 | 31.8 | 1.094 | 27.8 |
| 0.188 | 4.8 | 0.164 | 4.2 | 0.406 | 10.3 | 0.355 | 9.0 | 1.281 | 32.5 | 1.121 | 28.5 |
| 0.191 | 4.9 | 0.167 | 4.2 | 0.432 | 10.4 | 0.378 | 9.6 | 1.312 | 33.3 | 1.148 | 29.2 |
| 0.200 | 5.1 | 0.175 | 4.4 | 0.436 | 11.1 | 0.382 | 9.7 | 1.343 | 34.1 | 1.175 | 29.8 |
| 0.203 | 5.2 | 0.178 | 4.5 | 0.437 | 11.1 | 0.382 | 9.7 | 1.375 | 34.9 | 1.203 | 30.6 |
| 0.216 | 5.5 | 0.189 | 4.8 | 0.438 | 11.1 | 0.383 | 9.7 | 1.406 | 35.7 | 1.230 | 31.2 |
| 0.218 | 5.5 | 0.191 | 4.9 | 0.500 | 12.7 | 0.438 | 11.1 | 1.436 | 36.5 | 1.258 | 32.0 |
| 0.219 | 5.6 | 0.192 | 4.9 | 0.531 | 13.5 | 0.465 | 11.8 | 1.500 | 36.1 | 1.312 | 33.3 |
| 0.226 | 5.7 | 0.196 | 5.0 | 0.552 | 14.0 | 0.483 | 12.3 | 1.531 | 38.9 | 1.340 | 34.0 |
| 0.237 | 6.0 | 0.207 | 5.2 | 0.562 | 14.3 | 0.492 | 12.5 | 1.562 | 39.7 | 1.367 | 34.7 |
| 0.250 | 6.4 | 0.219 | 5.6 | 0.593 | 15.1 | 0.519 | 13.2 | 1.593 | 40.5 | 1.394 | 35.4 |
| 0.258 | 6.6 | 0.226 | 5.7 | 0.600 | 15.2 | 0.525 | 13.3 | 1.750 | 44.5 | 1.531 | 38.9 |
| 0.276 | 7.0 | 0.242 | 6.1 | 0.625 | 15.9 | 0.547 | 13.9 | 1.781 | 45.2 | 1.558 | 39.6 |
| 0.277 | 7.0 | 0.242 | 6.1 | 0.656 | 16.6 | 0.573 | 14.6 | 1.812 | 46.0 | 1.586 | 49.3 |
| 0.279 | 7.1 | 0.244 | 6.2 | 0.674 | 17.1 | 0.590 | 15.0 | 1.968 | 50.0 | 1.772 | 43.7 |
| 0.280 | 7.1 | 0.245 | 6.2 | 0.687 | 17.4 | 0.601 | 15.3 | 2.062 | 52.4 | 1.804 | 45.8 |
| 0.281 | 7.1 | 0.246 | 6.2 | 0.719 | 18.3 | 0.629 | 16.0 | 2.343 | 59.5 | 2.050 | 52.1 |
Stainless Steel Value Added Service |
|
|---|---|
SS Pipes Polishing |
Reliable Pipes & Tubes Ltd can polish nearly any stainless steel pipe item to a #4 polish, #6 Polish, #7 polish or a #8 mirror finish. Stainless steel polished pipes can also be cut to size. |
SS Pipes Beveling |
Reliable Pipes & Tubes Ltd can bevel the edges of stainless steel plate to prepare for welding or other processes. |
SS Pipe Honing & Turning |
Reliable Pipes & Tubes Ltd can hone pipe and tube, using a precision abrasion process in order to obtain a desired finish or close dimensional tolerance. |
Heatreating & Annealing |
Some grades of stainless steel pipe can be heatreated to change the mechanical properties. |
Positive Material Identification (PMI) |
Reliable Pipes & Tubes Ltd can perform PMI testing in house for most stainless steel grades, or we can work with independent labs to complete PMI in order to meet customer specifications. |
UT Testing |
In some cases, UT testing of the stainless steel plates may be required. We can assist you with this requirement. |
Long Product Processing Services Overview |
|
|---|---|
Bar & Structural Cutting |
Products cut include Round Bar, Flat bar, Hex bar, Square bar, Tubing and Hollow Bar, Pipe, Angles, channels, Beams and Tees. Thickness range is 1/16″ to 28″ diameter |
Production Cutting |
Reliable Pipes & Tubes Ltd can provide production cutting for product diameters up to 4″. We utilize Amanda Production Equipment to achieve these precision cuts with tight tolerances. |
Pipe Threading |
Available thru 2″ in Diameter/All schedules |
Tubular Polishing |
Products polished included all tubular products, with OD & ID polishing available, Round Bar, Square Bar, Hex & Flat bar, Angles, Uneven Leg Angles, beams, and other shapes. |
| Classification | Specification | Chemical Composition | other | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIS | AISI | C Max. | Si Max. | Mn Max. | P Max. | S Max. | Ni | Cr | Mo | Cu | N | ||
| Martensitic Grades | SUS403 | 403 | 0.15 | 0.50 | 1.00 | 0.040 | 0.030 | (1) | 11.50~13.00 | - | - | - | - |
| SUS410 | 410 | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | (1) | 11.50~13.50 | - | - | - | - | |
