SCH 80 Steel Pipe Price List In India
, Line Pipe Schedule 80, Schedule 80 Steel Pipe Price, Schedule 80 galvanized steel pipe price, Schedule 80 Steel Pipe Price per foot, Schedule 80 Steel Pipe Price List
Schedule 80 Steel Pipe Prices, Schedule 80 Metal Pipe Price, 8 SCH 80 Steel Pipe Price, 3 SCH 80 Steel Pipe Price, 8 SCH 80 Carbon Steel Pipe Prices
| Type | OD | THK | PCS | Tons | EXW Price |
|---|---|---|---|---|---|
| Seamless Pipe |
2″ | SCH80 | 2334 | 104.77 | 363.95 |
| 3″ | SCH40 | 640 | 43.96 | 363.95 | |
| SCH80 | 500 | 45.82 | 363.95 | ||
| 4″ | SCH80 | 417 | 55.85 | 370.95 | |
| 6″ | SCH80 | 83 | 42.39 | 356.96 | |
| ERW | 20″ | SCH40 | 82 | 142.42 | 342.96 |
Schedule 80 steel pipe Price in India
| OD | sch80 WT | OD | sch80 WT | OD | sch80 WT | OD | sch80 WT | OD | sch80 WT |
|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 2.77 | 1-1/4″ | 3.56 | 2-1/2″ | 5.16 | 4″ | 6.02 | 8″ | 8.18 |
| 3/4″ | 2.87 | 1-1/2″ | 3.68 | 3″ | 5.49 | 5″ | 6.55 | 10″ | 9.27 |
| 1″ | 3.38 | 2″ | 3.91 | 3-1/2″ | 5.74 | 6″ | 7.11 | 12″ | 10.31 |
| OD | WT | L- | unit weight | FOB price | unit price |
|---|---|---|---|---|---|
| mm | mm | m | kg/pcs | $/ton | $/pcs |
| 21.3 | 0.9 | 6 | 2.72 | 731.00$ | 1.99 |
| 21.3 | 1 | 6 | 3.00 | 726.00$ | 2.18 |
| 21.3 | 1.3 | 6 | 3.85 | 705.00$ | 2.71 |
| 21.3 | 1.5 | 6 | 4.39 | 699.00$ | 3.07 |
| 21.3 | 2.3 | 6 | 6.47 | 686.00$ | 4.44 |
| 26.7 | 1 | 6 | 3.80 | 707.00$ | 2.69 |
| 26.7 | 1.3 | 6 | 4.89 | 699.00$ | 3.42 |
| 26.7 | 1.5 | 6 | 5.59 | 678.00$ | 3.79 |
| 26.7 | 1.7 | 6 | 6.29 | 663.00$ | 4.17 |
| 26.7 | 2 | 6 | 7.31 | 662.00$ | 4.84 |
| 33.4 | 1.1 | 6 | 5.26 | 673.00$ | 3.54 |
| 33.4 | 1.6 | 6 | 7.53 | 659.00$ | 4.96 |
| 33.4 | 2 | 6 | 9.29 | 665.00$ | 6.18 |
| 33.4 | 2.2 | 6 | 10.16 | 662.00$ | 6.72 |
| 33.4 | 2.5 | 6 | 11.43 | 654.00$ | 7.48 |
| 42.2 | 1.7 | 6 | 7.28 | 684.00$ | 4.98 |
| 42.2 | 1.1 | 6 | 17.40 | 683.00$ | 11.88 |
| 42.2 | 1 | 6 | 10.19 | 692.00$ | 7.05 |
| 42.2 | 2 | 6 | 11.90 | 638.00$ | 7.59 |
| 42.2 | 2.75 | 6 | 16.05 | 649.00$ | 10.42 |
| 48.3 | 1.2 | 6 | 13.70 | 694.00$ | 9.51 |
| 48.3 | 3 | 6 | 11.72 | 639.00$ | 7.49 |
| 48.3 | 1.7 | 6 | 16.94 | 670.00$ | 11.35 |
| 48.3 | 2 | 6 | 9.72 | 666.00$ | 6.47 |
| 48.3 | 2.75 | 6 | 24.72 | 630.00$ | 15.57 |
| 60.3 | 2 | 6 | 17.25 | 642.00$ | 11.08 |
| 60.3 | 1.7 | 6 | 14.74 | 675.00$ | 9.95 |
| 60.3 | 2.5 | 6 | 21.38 | 654.00$ | 13.98 |
| 60.3 | 1.4 | 6 | 12.20 | 678.00$ | 8.27 |
| 60.3 | 3.75 | 6 | 31.38 | 647.00$ | 20.30 |
| 73 | 1.2 | 11.8 | 25.07 | 699.00$ | 17.52 |
| 73 | 1.7 | 11.8 | 35.27 | 670.00$ | 23.63 |
| 73 | 2.2 | 11.8 | 45.32 | 652.00$ | 29.55 |
| 73 | 2.5 | 11.8 | 51.29 | 647.00$ | 33.18 |
| 73 | 2.75 | 11.8 | 56.22 | 642.00$ | 36.09 |
| 88.9 | 1.4 | 11.8 | 35.65 | 695.00$ | 24.77 |
| 88.9 | 2.4 | 11.8 | 60.41 | 638.00$ | 38.54 |
| 88.9 | 2.75 | 11.8 | 68.94 | 621.00$ | 42.81 |
| 88.9 | 3 | 11.8 | 74.99 | 636.00$ | 47.69 |
| 88.9 | 2.5 | 11.8 | 62.85 | 625.00$ | 39.28 |
SCH 80 api pipe price, API 5L SCH 80 ERW Pipe Price, Seamless Schedule 80 Pipe, seamless Schedule 80 pipe price list, Seamless Pipe Tube Price/ Rate list 2016-17
LSAW, ERW, SSAW, Seamless Steel Pipe.
Below are the price for some SMLS we have in stock.
OD (mm) |
SCH40 |
SCH80 |
||||
|---|---|---|---|---|---|---|
Wall thickness |
Weight/pcs |
FOB India |
Wall thickness |
weight/pcs |
FOB India |
|
(mm) |
(kg) |
USD/TON |
(mm) |
(kg) |
USD/TON |
|
42.2 |
3.56 |
20.34 |
$461 |
4.85 |
26.82 |
$461 |
48.3 |
3.68 |
24.3 |
$461 |
5.08 |
32.46 |
$461 |
60.3 |
3.91 |
32.64 |
$461 |
5.54 |
44.88 |
$461 |
88.9 |
5.49 |
67.74 |
$461 |
7.62 |
91.62 |
$461 |
114.3 |
6.02 |
96.42 |
$445 |
8.56 |
133.92 |
$445 |
168.3 |
7.11 |
169.56 |
$445 |
10.97 |
255.36 |
$445 |
219.1 |
8.18 |
255.3 |
$428 |
12.7 |
387.84 |
$428 |
273 |
9.27 |
361.86 |
$428 |
15.09 |
576.06 |
$428 |
323.8 |
10.31 |
478.38 |
$428 |
|||
CS Seamless Pipe SCH 80, SCH 80 carbon steel Seamless pipe Price, SCH 80 Steel Pipe Price 2017-18, SCH 80 Steel Pipe suppliers in India
© 2020 RELIABLE PIPES & TUBES LTD. All rights reserved.
