ASME SA312 Stainless Steel Seamless Tube Manufacturer
buy from Stainless Steel Tube Manufacturers In India, Cut to size SS Seamless tube, Erw Stainless Steel Tube, Spiral Welded SS Tube suppliers, View Stainless Steel Tube Price
Most Reliable SS Seamless tube manufacturer, Stockist of Stainless Steel Square Tube, SS Welded Tubes, Suppliers of SS Seamless Tubing, SS Cold Rolled Coiled Tubing, Exporter of Stainless Steel Rectangular Tube, Stainless Steel Tubes And Pipes, Stainless Steel Tube Suppliers.
If you are thinking of purchasing a stainless steel tubing, do not worry. There are several leading and eminent stainless steel tube manufacturers in India that provide you these tubes at affordable prices
Stainless Steel Tubing
SS Seamless Tube
Erw Stainless Steel Tube
Table of contents
- What is stainless steel tubing?
- Stainless Steel Tube Price in India
- stainless steel tubing Specification
- Ferritic Stainless Steel Tube Sizes
- seamless stainless steel tubing tolerances
- Stainless Steel Tube Pressure Rating
- stainless steel tube weight chart
- stainless steel tube dimensions chart
- Seamless Stainless Steel Tubing dimensions
- Welded Stainless Steel Tubing dimensions
- Welded Stainless Steel Coil Tubing dimensions
- HVAC And Automotive Stainless Steel Tubing dimensions
- stainless steel tubing Composition
- Austenitic Stainless Steel Tube mechanical properties
- Types of stainless steel tubing
- Chromium Nickel Stainless Steel Square Tubing
- Super Austenitic Stainless Steel Square Tube
- Super Martensitic Stainless Steel Exhaust Tubing
- Super Ferritic Stainless Steel Rectangular Tubing
- ASTM A213 Stainless Steel Seamless Tube
- ASTM A249 Stainless Steel Seamless Tubing
- Ferritic Stainless Steel grade Electropolished Tubing
- A269 Stainless Steel ERW Tube
- Austenitic and Ferritic Stainless Steel ERW Tubing
- Austenitic Stainless Steel grade Welded Tube
- Martensitic Stainless Steel grade Round Tube
- SS Electropolished Tubes
- Stainless Steel Bright Annealed Tube
- Small Diameter Austenitic Stainless Steel Tubing
- Ferritic Stainless Steel High Pressure Tubing
Types of stainless steel tube
- An ss seamless tube is a tube that doesn't contain any creases or weld joints. It quickly confronts greater degrees of weight and higher temperatures. Ss seamless tube utilized in a wide range of oil and gas applications and also has its application in mechanical and designing enterprises as well.
- Ss ERW tube is cold shaped from a strip of steel, got through a progression of rollers, and framed into a cylinder, which is combined through an electric charge. Erw Stainless Steel Tube is mainly utilized for low/medium weight applications, for example, transportation of water/oil.
- A spiral-welded ss tube is made utilizing a procedure where a ceaseless full entrance MIG (inactive metal gas) weld overlay is used to create a tube in a spiral shape. These pipes have applications in HVAC/refrigeration, geothermal, fluid exchange, water system, and pumping systems.
Stainless steel tubing is utilized in airplane water-driven lifts in which there are minimum utilization quantities of nickel and enormous rates of chromium. Numerous plants, factories use these tubes for their machines or in the fabricated items. Stainless steel tubing is also used in the creation of top-notch suppressors in the vehicle business where Fuel and other hotlines need to withstand the extraordinary temperature.
| Price of Stainless Steel Pipe manufacturer in India | Stainless Steel Pipe Price in India (INR) | Stainless Steel Pipe Price in UK Pound sterling | SS Pipe Price in UAE Dirham |
|---|---|---|---|
Stainless Steel Seamless Tubes (Cold Finished) |
INR 209 | 2.25 UK Pound sterling | 10.74 UAE Dirham |
Stainless Steel Seamless Cold Finish Tubes |
INR 354 | 3.81 UK Pound sterling | 18.18 UAE Dirham |
Stainless Steel Seamless U Tubes Asme Sa - 213 |
INR 711 | 7.66 UK Pound sterling | 36.52 UAE Dirham |
Please note This is an approximate Cost of stainless steel tubing in India. Please feel free to contact us for Free Quote and latest Super Ferritic Stainless Steel Tubing price list in India. Also compare our price with other Martensitic Stainless Steel grade Tube suppliers in India & China.
| SS Tubing Standards | ASTM A/ASME SA213/A249/A269 |
|---|---|
| SS Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| SS Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Ferritic Stainless Steel Tubing Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Chromium Nickel Stainless Steel Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| Martensitic Stainless Steel Tubing Length | Single Random, Double Random, Standard & Cut length Tube |
| Chromium Nickel Stainless Steel Tubing Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Form | ‘U’ bent, Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Etc |
| Types of Super Austenitic Stainless Steel Tubing | Seamless, ERW, EFW, Welded, Fabricated Tube / Tubing |
| Super Austenitic Stainless Steel Tube End | Plain End, Beveled End, Treaded Tube |
| Marking | All Super Martensitic Stainless Steel Tubing are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Application & uses of stainless steel tubing | Oil Tube, Gas Tube, Fluid Tube, Boiler Tube, Heat exchanger Tube, |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Specialize in | Super Martensitic Stainless Steel Capillary Tube & Other Odd Size Super Ferritic Stainless Steel Heat Exchanger & Condenser Tube |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Manufacturers of stainless steel tubing |
|
| We can also cut, thread, and groove Super Ferritic Stainless Steel Tube to meet your specifications. stainless steel tubing Dimension ANSI/ ASME B36.10, B36.19, B2.1 | |
Special price for Stainless Steel Round Tube, SS Exhaust Tubing, importer of Astm A249 Stainless Steel High Pressure Tube, Thick Wall Stainless Steel Tube, view Stainless Steel Tube Sizes, Weight, Dimensions and Stainless Steel Tubing Pressure Rating
028 |
.028" Thick |
035 |
.035" Thick |
039 |
.039" Thick |
049 |
.049" Thick |
065 |
.065" Thick |
083 |
.083" Thick |
109 |
.109" Thick |
Surface Finish |
Internal Surface(ID) |
Exterbal Surface(OD) |
|||
Roughness Average(RA) |
Roughness Average(RA) |
||||
μ inch |
μm |
μ inch |
μm |
||
AP |
Annealed & Pickled |
Not defined |
Not defined |
40 or Not defined |
1.0 or Not defined |
BA |
Beight Annealed |
40,32,25,20 |
1.0,0.8,0.6,0.5 |
32 |
0.8 |
MP |
Mechanical Polish |
40,32,25,20 |
1.0,0.8,0.6,0.5 |
32 |
0.8 |
EP |
Electro Polish |
15,10,7,5 |
0.38,0.25,0.20;0.13 |
32 |
0.8 |
| Wall Thickness | stainless steel tubing Sizes ( O.D.) |
|---|---|
| .010 | 1/16", 1/8", 3/16" |
| .020 | 1/16", 1/8", 3/16", 1/4", 5/16", 3/8" |
| .012 | 1/8" |
| .016 | 1/8", 3/16" |
| .028 | 1/8", 3/16", 1/4", 5/16", 3/8", 1/2", 3/4", 1", 1 1/2", 2" |
| .035 | 1/8", 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/2", 1 5/8", 2", 2 1/4" |
| .049 | 3/16", 1/4", 5/16", 3/8", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/8", 1 1/4", 1 1/2", 1 5/8", 2", 2 1/4" |
| .065 | 1/4", 5/16", 3/8", 1/2", 16", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/2", 1 5/8", 1 3/4", 2", 2 1/2", 3" |
| .083 | 1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/2", 1 5/8", 1 7/8", 2", 2 1/2",3" |
| .095 | 1/2", 5/8", 1", 1 1/4", 1 1/2", 2" |
| .109 | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" |
| .120 | 1/2", 5/8", 3/4", 7/8", 1", 1 1/4", 1 1/2", 2", 2 1/4", 2 1/2", 3" |
| .125 | 3/4", 1", 1 1/4", 1 1/2", 2", 3", 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
High quality stainless steel tubing suppliers in Mumbai, India offer these Ferritic Stainless Steel grade Tube & Tubing in various size range, from thin wall to thick wall A269 Stainless Steel tubes in coils or straight lengths.
| Types | Out diameter | Sizes | Length |
|---|---|---|---|
| NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
| Stainless Steel Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
| Stainless Steel Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
The Stainless Steel Tube outer diameter (OD) are according to ASTM A269/A213. Stainless Steel Tube Tolerance specifications are as per below:
Tube OD |
Tube Tolerance |
|---|---|
4mm to 35mm |
+/- 0.08mm |
35mm to 38mm |
+/- 0.15mm |
38mm to 60mm |
+/- 0.20mm |
60mm and above |
+/- 0.25mm |
Exporter of SS Hollow Tube, High Pressure Stainless Steel Tube, Instrument Tube in India, Stainless Steel Micro Tube, Metric Tube Manufacturer in India

ASME A789 Seamless Tube, 1.25 Inch, 7.36M, Beveled Ends

Seamless Tube, ASTM A179, W.T 2.77mm, L 9860mm, OD 25.4mm

Seamless Tube ASTM A269 N08904 Size 12.7 X 6000 X 1.65mm

BE Seamless Tube, ASME A789, 4.88 Meters, 1 Inch

ASTM A213 TP 321H U Tube, 9 Meter, 16 mm OD

Small Caliber Stainless Steel Tubing

Customizable Stainless Steel Sanitary Tubing

Food Grade Stainless Steel Tubing

8 inch stainless seamless steel tube

1/4" Stainless Steel Tubing

Stainless Steel 5 3/8" through 10" OD

Customized Precision Bend Stainless Steel Tube

stainless steel square tube sizes 1/2" x 0.370" x .065"

1/2 inch small diameter OD 2 inch stainless steel tube

25.4mm Rectangular stainless steel tube

8mm stainless steel tube
| WALL THICKNESS O.D. IN INCHES | 28ga .010″ | 25ga .020″ | 22ga .028″ | 20ga .035″ | 18ga .049″ | 16ga .065″ | 14ga .083″ | 13ga .095″ | 12ga 0.109″ | 11ga .120″ | 10ga .134″ | 9ga .148″ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/16” | Theoretical Bursting Pressure | 24000 | 48000 | ||||||||||
| Weight Lbs./Foot | 0.0057 | 0.0092 | |||||||||||
| 1 /8” | Theoretical Bursting Pressure | 24000 | 33600 | 42000 | 58800 | ||||||||
| Weight Lbs./Foot | 0.0224 | 0.029 | 0.0336 | 0.0398 | |||||||||
| 3/1 6” | Theoretical Bursting Pressure | 16000 | 22400 | 28000 | 39200 | ||||||||
| Weight Lbs./Foot | 0.0369 | 0.0478 | 0.0572 | 0.0727 | |||||||||
| 1 /4” | Theoretical Bursting Pressure | 12000 | 16800 | 21000 | 29400 | 39000 | |||||||
| Weight Lbs./Foot | 0.0491 | 0.0664 | 0.0804 | 0.0152 | 0.1284 | ||||||||
| 5/1 6” | Theoretical Bursting Pressure | 9600 | 13440 | 16800 | 23520 | 31200 | |||||||
| Weight Lbs./Foot | 0.0626 | 0.0852 | 0.1039 | 0.1382 | 0.1722 | ||||||||
| 3/8” | Theoretical Bursting Pressure | 8000 | 11200 | 14000 | 19600 | 26000 | 33200 | ||||||
| Weight Lbs./Foot | 0.0758 | 0.1038 | 0.1271 | 0.1706 | 0.2152 | 0.2588 | |||||||
| 7/1 6” | Theoretical Bursting Pressure | 6857 | 9600 | 12000 | 16800 | 22285 | 28457 | ||||||
| Weight Lbs./Foot | 0.0893 | 0.1226 | 0.1506 | 0.2036 | 0.2589 | 0.3147 | |||||||
| 1 /2” | Theoretical Bursting Pressure | 6000 | 8400 | 10500 | 14700 | 19500 | 24900 | 28500 | |||||
| Weight Lbs./Foot | 0.1025 | 0.1411 | 0.1738 | 0.236 | 0.302 | 0.3696 | 0.4109 | ||||||
| 5/8” | Theoretical Bursting Pressure | 4800 | 6725 | 8400 | 11750 | 15600 | 19925 | 22800 | |||||
| Weight Lbs./Foot | 0.1292 | 0.1785 | 0.2205 | 0.3014 | 0.3888 | 0.4805 | 0.5377 | ||||||
| 3/4” | Theoretical Bursting Pressure | 4000 | 5600 | 7000 | 9800 | 13000 | 16600 | 19000 | 21800 | 24000 | |||
| Weight Lbs./Foot | 0.1559 | 0.2159 | 0.2673 | 0.3668 | 0.4755 | 0.5913 | 0.6646 | 0.7462 | 0.8074 | ||||
| 7/8” | Theoretical Bursting Pressure | 3425 | 4800 | 6000 | 8400 | 11150 | 14250 | 16275 | 18675 | 20570 | |||
| Weight Lbs./Foot | 0.1826 | 0.2533 | 0.314 | 0.4323 | 0.5623 | 0.7021 | 0.7914 | 0.8917 | 0.9676 | ||||
| 1 ” | Theoretical Bursting Pressure | 3000 | 4200 | 5250 | 7350 | 9750 | 12450 | 14250 | 16350 | 18000 | 20100 | 22200 | |
| Weight Lbs./Foot | 0.2093 | 0.2907 | 0.3607 | 0.4977 | 0.6491 | 0.8129 | 0.9182 | 1.037 | 1.128 | 1.251 | 1.347 | ||
| 1 -1 /4” | Theoretical Bursting Pressure | 3350 | 4200 | 5875 | 7800 | 9950 | 11400 | 13075 | 14400 | 16075 | 17750 | ||
| Weight Lbs./Foot | 0.3654 | 0.4542 | 0.6285 | 0.8226 | 1.034 | 1.172 | 1.328 | 1.448 | 1.612 | 1.742 | |||
| 1 -3/8” | Theoretical Bursting Pressure | 3050 | 3825 | 5350 | 7100 | 9050 | 10350 | 11900 | 13100 | 14625 | 16150 | ||
| Weight Lbs./Foot | 0.4028 | 0.5009 | 0.6939 | 0.9094 | 1.145 | 1.299 | 1.474 | 1.608 | 1.793 | 1.939 | |||
| 1 -1 /2” | Theoretical Bursting Pressure | 2800 | 3500 | 4900 | 6500 | 8300 | 9500 | 10900 | 12000 | 13400 | 14800 | ||
| Weight Lbs./Foot | 0.4402 | 0.5476 | 0.7593 | 0.9962 | 1.256 | 1.426 | 1.619 | 1.769 | 1.973 | 2.157 | |||
| 1 -5/8” | Theoretical Bursting Pressure | 2575 | 3225 | 4525 | 6000 | 7650 | 8775 | 10050 | 11075 | 12375 | 13650 | ||
| Weight Lbs./Foot | 0.4776 | 0.5943 | 0.8248 | 1.083 | 1.367 | 1.552 | 1.766 | 1.929 | 2.154 | 2.356 | |||
| 1 -3/4” | Theoretical Bursting Pressure | 2400 | 3000 | 4200 | 5575 | 7125 | 8150 | 9350 | 10275 | 11475 | 12675 | ||
| Weight Lbs./Foot | 0.5149 | 0.6411 | 0.8902 | 1.17 | 1.478 | 1.679 | 1.91 | 2.089 | 2.334 | 2.556 | |||
| 1 -7/8” | Theoretical Bursting Pressure | 2800 | 3925 | 5200 | 6650 | 7600 | 8725 | 9600 | 10725 | 11850 | |||
| Weight Lbs./Foot | 0.6878 | 0.9556 | 1.257 | 1.589 | 1.806 | 2.056 | 2.249 | 2.492 | 2.73 | ||||
| 2” | Theoretical Bursting Pressure | 2625 | 3675 | 4875 | 6225 | 7125 | 8175 | 9000 | 10050 | 11100 | |||
| Weight Lbs./Foot | 0.7345 | 1.021 | 1.343 | 1.699 | 1.933 | 2.201 | 2.409 | 2.695 | 2.955 | ||||
| 3” | Theoretical Bursting Pressure | 2450 | 3250 | 4150 | 4750 | 5450 | 6000 | 6700 | 7400 | ||||
| Weight Lbs./Foot | 1.544 | 2.037 | 2.586 | 2.947 | 3.365 | 3.691 | 4.14 | 4.55 | |||||
| 4” | Theoretical Bursting Pressure | 1825 | 2425 | 3100 | 4075 | 4090 | 4500 | 5025 | 5550 | ||||
| Weight Lbs./Foot | 2.068 | 2.732 | 3.472 | 3.962 | 4.53 | 4.973 | 5.585 | 6.146 |
| Nominal Pipe Size (inches) |
Outside Diameter |
Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5S | 10S | 40S | 80S | |||||||
| (mm) | (inches) | Wall Thickness and Weight | ||||||||
| mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | |||
| 1/8 | 10.3 | 0.405 | - | - | 1.25 (0.049) |
0.28 | 1.73 (0.068) |
0.37 | 2.42 (0.095) |
0.47 |
| 1/4 | 13.7 | 0.540 | - | - | 1.66 (0.065) |
0.49 | 2.24 (0.088) |
0.63 | 3.03 (0.119) |
0.80 |
| 3/8 | 17.2 | 0.675 | - | - | 1.66 (0.065) |
0.63 | 2.32 (0.091) |
0.85 | 3.20 (0.126) |
1.10 |
| 1/2 | 21.3 | 0.840 | 1.65 (0.065) |
0.81 | 2.11 (0.083) |
1.00 | 2.77 (0.109) |
1.27 | 3.74 (0.147) |
1.62 |
| 3/4 | 26.7 | 1.050 | 1.65 (0.065) |
1.02 | 2.11 (0.083) |
1.28 | 2.87 (0.113) |
1.68 | 3.92 (0.154) |
2.20 |
| 1 | 33.4 | 1.315 | 1.65 (0.065) |
1.30 | 2.77 (0.109) |
2.09 | 3.38 (0.133) |
2.50 | 4.55 (0.179) |
3.24 |
| 1 1/4 | 42.2 | 1.660 | 1.65 (0.065) |
1.66 | 2.77 (0.109) |
2.69 | 3.56 (0.140) |
3.39 | 4.86 (0.191) |
4.47 |
| 1 1/2 | 48.3 | 1.900 | 1.65 (0.065) |
1.91 | 2.77 (0.109) |
3.11 | 3.69 (0.145) |
4.06 | 5.08 (0.200) |
5.41 |
| 2 | 60.3 | 2.375 | 1.65 (0.065) |
2.40 | 2.77 (0.109) |
3.93 | 3.92 (0.154) |
5.45 | 5.54 (0.218) |
7.49 |
| 2 1/2 | 73.0 | 2.875 | 2.11 (0.083) |
3.69 | 3.05 (0.120) |
5.26 | 5.16 (0.203) |
8.64 | 7.01 (0.276) |
11.4 |
| 3 | 88.9 | 3.500 | 2.11 (0.083) |
4.52 | 3.05 (0.120) |
6.46 | 5.49 (0.216) |
11.3 | 7.62 (0.300) |
15.3 |
| 3 1/2 | 101.6 | 4.000 | 2.11 (0.083) |
5.18 | 3.05 (0.120) |
7.41 | 5.74 (0.226) |
13.6 | 8.08 (0.318) |
18.6 |
| 4 | 114.3 | 4.500 | 2.11 (0.083) |
5.84 | 3.05 (0.120) |
8.37 | 6.02 (0.237) |
16.1 | 8.56 (0.337) |
22.3 |
| 5 | 141.3 | 5.563 | 2.77 (0.109) |
9.46 | 3.41 (0.134) |
11.6 | 6.56 (0.258) |
21.8 | 9.53 (0.375) |
31.0 |
| 6 | 168.3 | 6.625 | 2.77 (0.109) |
11.3 | 3.41 (0.134) |
13.9 | 7.12 (0.280) |
28.3 | 10.98 (0.432) |
42.6 |
| 8 | 219.1 | 8.625 | 2.77 (0.109) |
14.8 | 3.76 (0.148) |
20.0 | 8.18 (0.322) |
42.5 | 12.70 (0.500) |
64.6 |
| 10 | 273.1 | 10.750 | 3.41 (0.134) |
22.7 | 4.20 (0.165) |
27.8 | 9.28 (0.365) |
60.4 | 12.70 (0.500) |
81.5 |
| 12 | 323.9 | 12.750 | 3.97 (0.156) |
31.3 | 4.58 (0.180) |
36.1 | 9.53 (0.375) |
73.9 | 12.70 (0.500) |
97.4 |
ANSI/ASME 36.19M Stainless Steel Pipe - covers the standardization of dimensions of welded and seamless wrought stainless steel pipe
| SS Instrument Tubing | SS Heat exchanger Tube |
| Stainless Steel Square Tubing | ASTM A249 Stainless Steel Decorative Tube |
| Ferritic Stainless Steel Exhaust Tubing | Stainless Steel Hollow Tube |
| Austenitic Stainless Steel Rectangular Tubing | Super Austenitic Stainless Steel Sanitary Tube |
| Martensitic Stainless Steel Seamless Tubing | ASTM A213 Stainless Steel 1 inch Tube |
| Chromium Nickel Stainless Steel Electropolished Tubing | Super Ferritic Stainless Steel Tubing Bends |
| Super Austenitic Stainless Steel Electropolished Tubes | Austenitic Stainless Steel grade Dom Tubing |
| Super Martensitic Stainless Steel Small Diameter Tubing | SS Hydraulic Tubing |
| Super Ferritic Stainless Steel High Pressure Tubing | A269 Stainless Steel Round Tubing |
| ASTM A213 Stainless Steel Capillary Tubing | Martensitic Stainless Steel 12mm Tubing |
| ASTM A249 Stainless Steel Tube | SS Elliptical and Oval Tubes |
| Ferritic Stainless Steel grade Seamless Tube | Chromium Nickel Stainless Steel Heat exchanger Tubes |
| A269 Stainless Steel Welded Tube | Super Martensitic Stainless Steel Condenser Tubes |
| Austenitic and Ferritic Stainless Steel | SS High Precision Tubes |
| Austenitic Stainless Steel grade Tubing | Martensitic Stainless Steel Coil Tubing |
| Martensitic Stainless Steel grade EFW Tube | Chromium Nickel Stainless Steel Thin Wall Tubing |
| SS ERW Tube Round Tube | SS Cold Drawn Tube |
| Stainless Steel Square Tube | Chromium Nickel Stainless Steel Triangle Tube |
| Ferritic Stainless Steel Rectangular Tube | Super Martensitic Stainless Steel Cold Drawn Seamless Tubing |
| Austenitic Stainless Steel Polished Tube | SS Finned Tube |
| Martensitic Stainless Steel ERW Tubing | Super Ferritic Stainless Steel Cold Drawn Seamless Tube |
| Chromium Nickel Stainless Steel High Pressure Tube | ASTM A213 Stainless Steel 12mm Tube |
| Super Austenitic Stainless Steel Fabricated Tube | ASTM A249 Stainless Steel Instrumentation tube |
| Super Martensitic Stainless Steel CDW Tube | Ferritic Stainless Steel grade Coiled Tube |
| Austenitic Stainless Steel grade Marine Tubing | A269 Stainless Steel Coiled Tubing |
| Martensitic Stainless Steel grade Bright annealed tube | Austenitic and Ferritic Stainless Steel Polished Tubing |
All measurements listed are in inches unless otherwise noted.
| Outside Diameter |
PS = Seamless, PW = Welded |
Nominal OD |
Schedule Designations |
Nominal Wall |
Nominal ID |
Max ID |
Min ID |
||
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | PS & PW | 0.405 | 10 | 10S | 0.049 | 0.307 | 0.335 | 0.255 | |
| PS & PW | 0.405 | STD | 40 | 40S | 0.068 | 0.226 | 0.302 | 0.210 | |
| PS & PW | 0.405 | XS | 80 | 80S | 0.095 | 0.225 | 0.255 | 0.145 | |
| 1/4 | PS & PW | 0.540 | 10 | 10S | 0.065 | 0.410 | 0.442 | 0.352 | |
| PS & PW | 0.540 | STD | 40 | 40S | 0.088 | 0.364 | 0.402 | 0.297 | |
| PS & PW | 0.540 | XS | 80 | 80S | 0.119 | 0.364 | 0.348 | 0.222 | |
| 3/8 | PS & PW | 0.675 | 10 | 10S | 0.065 | 0.545 | 0.577 | 0.487 | |
| PS & PW | 0.675 | STD | 40 | 40S | 0.091 | 0.493 | 0.532 | 0.425 | |
| PS & PW | 0.675 | XS | 80 | 80S | 0.126 | 0.423 | 0.471 | 0.341 | |
| 1/2 | PS & PW | 0.840 | 5 | 5S | 0.065 | 0.710 | 0.742 | 0.652 | |
| PS & PW | 0.840 | 10 | 10S | 0.083 | 0.674 | 0.711 | 0.609 | ||
| PS & PW | 0.840 | STD | 40 | 40S | 0.109 | 0.622 | 0.665 | 0.546 | |
| PS & PW | 0.840 | XS | 80 | 80S | 0.147 | 0.546 | 0.599 | 0.455 | |
| PS & PW | 0.840 | 160 | 0.188 | 0.464 | 0.527 | 0.357 | |||
| PS & PW | 0.840 | XX | 0.294 | 0.252 | 0.342 | 0.102 | |||
| 3/4 | PS & PW | 1.050 | 5 | 5S | 0.065 | 0.920 | 0.952 | 0.862 | |
| PS & PW | 1.050 | 10 | 10S | 0.083 | 0.884 | 0.921 | 0.819 | ||
| PS & PW | 1.050 | STD | 40 | 40S | 0.113 | 0.824 | 0.868 | 0.747 | |
| PS & PW | 1.050 | XS | 80 | 80S | 0.154 | 0.742 | 0.797 | 0.648 | |
| PS & PW | 1.050 | 160 | 0.219 | 0.612 | 0.683 | 0.492 | |||
| PS & PW | 1.050 | XX | 0.308 | 0.434 | 0.527 | 0.279 | |||
| 1 | PS & PW | 1.315 | 5 | 5S | 0.065 | 1.185 | 1.217 | 1.127 | |
| PS & PW | 1.315 | 10 | 10S | 0.109 | 1.097 | 1.140 | 1.021 | ||
| PS & PW | 1.315 | STD | 40 | 40S | 0.133 | 1.049 | 1.098 | 0.964 | |
| PS & PW | 1.315 | XS | 80 | 80S | 0.179 | 0.957 | 1.018 | 0.853 | |
| PS & PW | 1.315 | 160 | 0.250 | 0.815 | 0.894 | 0.683 | |||
| PS & PW | 1.315 | XX | 0.358 | 0.559 | 0.705 | 0.424 | |||
| 1-1/4 | PS & PW | 1.660 | 5 | 5S | 0.065 | 1.530 | 1.562 | 1.472 | |
| PS & PW | 1.660 | 10 | 10S | 0.109 | 1.442 | 1.485 | 1.366 | ||
| PS & PW | 1.660 | STD | 40 | 40S | 0.140 | 1.380 | 1.431 | 1.292 | |
| PS & PW | 1.660 | XS | 80 | 80S | 0.191 | 1.226 | 1.342 | 1.170 | |
| PS & PW | 1.660 | 160 | 0.250 | 1.160 | 1.239 | 1.028 | |||
| PS & PW | 1.660 | XX | 0.382 | 0.896 | 1.008 | 0.711 | |||
| 1-1/2 | PS & PW | 1.900 | 5 | 5S | 0.065 | 1.770 | 1.802 | 1.712 | |
| PS & PW | 1.900 | 10 | 10S | 0.109 | 1.682 | 1.725 | 1.606 | ||
| PS & PW | 1.900 | STD | 40 | 40S | 0.145 | 1.610 | 1.662 | 1.520 | |
| PS & PW | 1.900 | XS | 80 | 80S | 0.200 | 1.500 | 1.566 | 1.388 | |
| PS & PW | 1.900 | 160 | 0.281 | 1.338 | 1.424 | 1.194 | |||
| PS & PW | 1.900 | XX | 0.400 | 1.100 | 1.216 | 0.908 | |||
| 2 | PS & PW | 2.375 | 5 | 5S | 0.065 | 2.225 | 2.293 | 2.187 | |
| PS & PW | 2.375 | 10 | 10S | 0.109 | 2.157 | 2.216 | 2.081 | ||
| PS & PW | 2.375 | STD | 40 | 40S | 0.154 | 2.067 | 2.138 | 1.973 | |
| PS & PW | 2.375 | XS | 80 | 80S | 0.218 | 1.939 | 2.026 | 1.820 | |
| PS & PW | 2.375 | 160 | 0.344 | 1.687 | 1.805 | 1.517 | |||
| PS & PW | 2.375 | XX | 0.436 | 1.503 | 1.644 | 1.297 | |||
| 2-1/2 | PS & PW | 2.875 | 5 | 5S | 0.083 | 2.709 | 2.762 | 2.644 | |
| PS & PW | 2.875 | 10 | 10S | 0.120 | 2.635 | 2.697 | 2.555 | ||
| PS & PW | 2.875 | STD | 40 | 40S | 0.203 | 2.469 | 2.552 | 2.356 | |
| PS & PW | 2.875 | XS | 80 | 80S | 0.276 | 2.323 | 2.424 | 2.181 | |
| PS & PW | 2.875 | 160 | 0.375 | 2.125 | 2.251 | 1.943 | |||
| PS & PW | 2.875 | XX | 0.552 | 1.771 | 1.941 | 1.518 | |||
| 3 | PS & PW | 3.500 | 5 | 5S | 0.083 | 3.334 | 3.387 | 3.265 | |
| PS & PW | 3.500 | 10 | 10S | 0.120 | 3.226 | 3.322 | 3.174 | ||
| PS & PW | 3.500 | STD | 40 | 40S | 0.216 | 3.068 | 3.154 | 2.971 | |
| PS & PW | 3.500 | XS | 80 | 80S | 0.300 | 2.900 | 3.007 | 2.778 | |
| PS & PW | 3.500 | 160 | 0.483 | 2.624 | 2.687 | 2.357 | |||
