Stainless Steel 304 seamless tubes
Are you Looking for SS 304 Tubing, 304 Cold Drawn Tube suppliers in mumbai ? stockist of 304 Stainless Steel Welded Tube, Exporter Sa312 Tp304 Stainless Steel Tubing
High quality Manufacturer of 304 Grade Stainless Steel Tube in India, buy SS 304 Electropolish Tube, Jindal SS 304 Tube, SS UNS S30400 Heat exchager Tube at dealer price, check DIN 1.4301 SS 304 Tubing price list
Stainless Steel 304 seamless tubes
SS 304 Tubing
304 Cold Drawn Tube
Table of contents
- Stainless Steel 304 Tube Price List
- SS 304 tubing Specification
- What is 304 Stainless Steel tubing?
- tolerances chart ASTM A249 TP 304 tubing
- Size chart of 304 SS Tube
- dimensions chart of Stainless Steel 304 tube
- 304 SS Coil Tubing dimensions chart
- weight chart of Stainless Steel WERKSTOFF NR. 1.4301 tube
- Pressure Rating of SS UNS S30400 Tube
- Equivalent Material of SS 304 Tube
- mechanical properties of ASTM A249 TP 304 Tube
- Composition chart of 304 Stainless Steel tubing
- SS 304 Tube Ready Stock
- Basic Types of Stainless Steel 304 tubing
- SS 304 Instrument Tubing
- GOST 08Х18Н10 Square Tubing
- SS UNS S30400 Capillary Tube
- TP304 SS Seamless Tube
- SS UNS S30400 Exhaust Tubing
- ASTM A249 TP 304 Square Tube
- SS 304 Rectangular Tubing
- SS 304 grade Electropolished Tubing
- ASTM A249 Stainless Steel 304 Seamless Tubing
- SS 304 ERW Tubing
- 304 SS Electropolished Tubes
- Stainless Steel 304 Bright Annealed Tube
- ASTM A249 TP 304 grade Welded Tube
- A269 Stainless Steel 304 ERW Tube
- SS UNS S30400 grade Round Tube
- SS 304 High Pressure Tubing
Chromium-nickel based SS 304 Tube is an austenitic grade alloy that has a higher corrosion resistance properties in comparison to conventional steel alloys. Grade Stainless Steel 304 Instrumentation Tubes used in applications such as superheater, heat exchanger, condenser or boiler systems are constructed in a welded manner under specification ASTM A249. ASTM A249 TP 304 Stainless Steel High Pressure Tube offers excellent resistance to a broad spectrum of atmospheric environments as well as various corrosive media.
The Schedule 40 304 Stainless Steel Tube exhibits excellent toughness properties, even when these tubes have been exposed to cryogenic temperatures. Cryogenic settings are very low, where the temperatures could reach that of liquid hydrogen. Stainless Steel 304 Bright Annealed Tube has good resistance to oxidation corrosion and could be used in intermittent service up to a temperature of 870°C. Whereas in continuous service, grade 304 Stainless Steel Seamless Tubing could be used to a temperature of 925°C. Although most manufacturers do not recommend, the use of Schedule 10 304 Stainless Steel Tube continuous use between a temperature range of 425°C - 860°C.
Grade Sa312 Tp304 Stainless Steel Tubing could be produced with controlled carbon content. This being said grade 304 could be modified to grade 304L, which is a low carbon containing alloy with superior welding properties. Frequently, many buyers prefer buying dual certified Welded 304 Stainless Steel Tubing in order to take advantages of its superior welding characteristics as well as to reap the benefits of being used at elevated temperatures by grade 304H.
| Price of Stainless Steel 304 tube manufacturer in India | Stainless Steel 304 tube(INR) | Stainless Steel 304 tube Price in UK Pound sterling | SS 304 tube Price in UAE Dirham |
|---|---|---|---|
| SS Seamless Tubes (Cold Finished) Grade - 304 | 209 INR | 2.28 UK Pound sterling | 10.34 UAE Dirham |
SS Seamless Cold Finish Tubes Grade 304 |
354 INR | 3.86 UK Pound sterling | 17.51 UAE Dirham |
SS Welded Tube Grade 304 |
178 INR | 1.94 UK Pound sterling | 8.81 UAE Dirham |
Please note This is an approximate Cost of Stainless Steel 304 tubing in India. Please feel free to contact us for Free Quote and latest SS 304 Tubing price list in India. Also compare our price with other SS UNS S30400 Tube suppliers in India & China.
| Stainless Steel 304 Tubes Specification | ||
|---|---|---|
| SS 304 Tubes Dimensions | ASTM, ASME, API | |
| SS 304 Tube Suppliers Sizes (Seamless) | 1/2" NB – 8" NB | |
| 304L Stainless steel Tubes SIzes (ERW) | 1/2" NB – 24" NB | |
| SS 304 Tubes Sizes (EFW) | 6" NB – 100" NB | |
| Wall Thickness of Seamless Stainless Steel Tube | Schedule 5S – Schedule XXS (heavier on request) | |
| Trilok Steel Indutsries Specialized in | Large Diameter Size | |
| SS 304L Tubes End | Plain End, Beveled End, Treaded | |
| Length | Single Random, Double Random & Cut Length. | |
| SS 304 Tubes Other Materials Testing | NACE MR0175, H2 SERVICE, OXYGEN SERVICE, CRYO SERVICE, etc | |
| Processing | Cut-to-length, Polishing, Polished Grit 120 - 600 | |
| Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm) | |
| 304 Stainless Steel Round Pipe/Tube | 6mm – 630mm | 0.5mm-30mm | |
| 304 Stainless Steel Square Pipe/Tube | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm | |
| 304 Stainless Steel Rectangular Pipe/Tube | 10*20mm to 100*200mm | 0.5mm-30mm | |
| 304 Stainless Steel Colour Coated Pipe/Tube | 6mm to 630mm | 0.5mm-30mm | |
| 304 Stainless Steel Ornamental Tubes | 12.7mm to 76.2mm | 0.5mm-2.0mm | |
| 304 Stainless Steel Electropolished Pipes/Tubes | 12.7mm to 250mm | 0.5mm-30mm | |
| 304 Stainless Steel Slot Round Pipe/Tube | 12.7mm to 76.2mm | 0.5mm-2.0mm | |
| 304 Stainless Steel Triangle Tube | 16mm to 85mm | 0.5mm-3.0mm | |
| 304 Stainless Steel Hexagonal Tube | 13mm to 85mm | 0.5mm-2.0mm | |
| 304 Stainless Steel Handrail Tube | – | 0.5mm-2.0mm | |
| 304 Stainless Steel U Shaped Tube | 20mm to 200mm | 0.5mm-2.0mm | |
| 304 Thin-Wall Stainless Steel Tube | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm | |
| 304 Inner/Outside Polished Stainless Steel Tube, Pipes | 12.5mm to 203.2mm | 1.0mm – 5mm | |
| 304 Stainless Steel Capillary Tube | 0.28mm to 10mm | 0.08mm – 1.2mm | |
| 304 Stainless Steel Seamless Tube | 6mm to 430mm | 0.8mm – 30mm | |
SS 304 Tube Manufacturers India, importer of Stainless Steel Tubing 304 Seamless, 304 SS Decorative Tube, traders of Welded 304 Stainless Steel Tubing, Stockholder of ASTM A249 TP 304 Stainless Steel High Pressure Tube
028 |
.028" Thick |
035 |
.035" Thick |
039 |
.039" Thick |
049 |
.049" Thick |
065 |
.065" Thick |
083 |
.083" Thick |
109 |
.109" Thick |
| NPS | Stainless Steel 304 / 304L Tube Tolerance, % | |
|---|---|---|
| + | – | |
| 1/8-2 1 /2 | 20.0 | 12.5 |
| 3~18, t/D≤ 5% | 22.5 | 12.5 |
| 3~18, t/D> 5% | 15.0 | 12.5 |
| ≥ 20, welded | 17.5 | 12.5 |
| ≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
| ≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
Surface Finish |
Internal Surface(ID) |
Exterbal Surface(OD) |
|||
Roughness Average(RA) |
Roughness Average(RA) |
||||
μ inch |
μm |
μ inch |
μm |
||
AP |
Annealed & Pickled |
Not defined |
Not defined |
40 or Not defined |
1.0 or Not defined |
BA |
Beight Annealed |
40,32,25,20 |
1.0,0.8,0.6,0.5 |
32 |
0.8 |
MP |
Mechanical Polish |
40,32,25,20 |
1.0,0.8,0.6,0.5 |
32 |
0.8 |
EP |
Electro Polish |
15,10,7,5 |
0.38,0.25,0.20;0.13 |
32 |
0.8 |
Diameter Tolerance 304 Stainless Steel Tube
The Stainless Steel 304 Tube outer diameter (OD) are according to ASTM A269/A213. Stainless Steel 304 Tube Tolerance specifications are as per below:
| NPS | Stainless Steel 304 Tube OD Tolerance | |||
|---|---|---|---|---|
| + | – | |||
| inch | mm | inch | mm | |
| 1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
Exporter of SS 304 Hollow Tube, High Pressure Stainless Steel 304 Tube, SS 304 Instrument Tube in India, Stainless Steel 304 Micro Tube, Metric Tube Manufacturer in India
| Wall Thickness | Stainless Steel 304 tubing Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
High quality Stainless Steel 304 tubing suppliers in Mumbai, India offer these SS 304 Tube & Tubing in various size range, from thin wall to thick wall A249 Stainless Steel 304 tubes in coils or straight lengths.
| Types | Out diameter | Sizes | Length |
|---|---|---|---|
| NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
| Stainless Steel 304 Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
| Stainless Steel 304 Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |

Round 1- 6 meters Stainless Steel 304 Capillary Tube

2 Mm To 25 Mm Stainless Steel 304 Instrumentation Tubes

4-6 meters Stainless Steel Injection Tube 304

European 6 Mm To 250 Mm Od 304 Stainless Steel Tube

SS 304 ERW Tube Size: 3 and 1 Inch

Seamless steel pipe Schedule 40 Tube 304

304 Seamless Stainless Steel Capillary Tube 6mm OD 4mm ID

2B Ba Surface Seamless Stainless Steel Tube 304
| HSN CODE | PRODUCT DESCRIPTION |
|---|---|
| 7306 | Other tubes, Tubes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel |
| 73064000 | Other welded of circular cross-section of stainless steel |
| 7304 | SS 304 Tubes, SS 304 Seamless Tubes and hollow profiles, SS 304 seamless, of iron (other than cast iron) or steel |
| 7304L | SS 304L Tubes, SS 304L Seamless Tubes and hollow profiles, SS 304L seamless, of iron (other than cast iron) or steel |
| 730411 / 7304L11 | Of stainless steel: |
| 73041110 / 7304L1110 | Tubes and Tubes |
| 7306110 | Line Tube of a kind used for oil or gas Tubelines: |
| 73061100 | Welded of stainless steel |
All measurements listed are in inches unless otherwise noted.
Size OD, Inches |
BW Ga. |
Wall Dec-In. |
ID |
Weight Lbs/Ft. |
|---|---|---|---|---|
1/8 |
22 |
0.028 |
0.069 |
0.0290 |
20 |
0.035 |
0.055 |
0.0336 |
|
3/16 |
22 |
0.028 |
0.131 |
0.0478 |
1/4
|
25 |
0.020 |
0.210 |
0.0491 |
22 |
0.028 |
0.194 |
0.0664 |
|
21 |
0.032 |
0.187 |
0.0745 |
|
20 |
0.035 |
0.180 |
0.0804 |
|
18 |
0.049 |
0.152 |
0.1052 |
|
16 |
0.065 |
0.120 |
0.1284 |
|
5/16
|
20 |
0.035 |
0.242 |
0.1039 |
18 |
0.049 |
0.214 |
0.1382 |
|
16 |
0.065 |
0.182 |
0.1722 |
|
3/8
|
22 |
0.028 |
0.319 |
0.1038 |
20 |
0.035 |
0.305 |
0.1271 |
|
18 |
0.049 |
0.277 |
0.1706 |
|
16 |
0.065 |
0.245 |
0.2152 |
|
7/16 |
18 |
0.049 |
0.340 |
0.2036 |
1/2
|
25 |
0.020 |
0.460 |
0.1025 |
20 |
0.035 |
0.430 |
0.1738 |
|
18 |
0.049 |
0.402 |
0.2360 |
|
16 |
0.065 |
0.370 |
0.3020 |
|
5/8
|
20 |
0.035 |
0.555 |
0.2205 |
18 |
0.049 |
0.527 |
0.3014 |
|
16 |
0.065 |
0.495 |
0.3888 |
|
3/4
|
20 |
0.035 |
0.680 |
0.2673 |
18 |
0.049 |
0.652 |
0.3668 |
|
16 |
0.065 |
0.620 |
0.4755 |
|
14 |
0.083 |
0.584 |
0.5913 |
|
7/8
|
18 |
0.049 |
0.777 |
0.4323 |
16 |
0.065 |
0.745 |
0.5623 |
|
11 |
0.120 |
0.635 |
0.9676 |
|
1
|
20 |
0.035 |
0.930 |
0.3607 |
18 |
0.049 |
0.902 |
0.4977 |
|
16 |
0.065 |
0.870 |
0.6491 |
|
14 |
0.083 |
0.834 |
0.8129 |
|
11 |
0.120 |
0.760 |
1.1278 |
|
1-1/4 |
11 |
0.120 |
1.010 |
1.4480 |
| Dia. of Inside | Dia. of Outside | Thickness of Wall | Max. Pressure | Length of tube | Price |
|---|---|---|---|---|---|
| 304 Stainless Steel | |||||
| 0.085" | 1/8" | 0.020" | 3923 psi @ 72 Degrees F | 50 ft. | 99.92$/ each |
| 0.194" | 1/4" | 0.028" | 3570 psi @ 72 Degrees F | 50 ft. | 63.36$/ each |
| 0.210" | 1/4" | 0.020" | 2500 psi @ 72 Degrees F | 50 ft. | 49.05$/ each |
| 0.319" | 3/8" | 0.028" | 2380 psi @ 72 Degrees F | 50 ft. | 85.86$/ each |
| 0.335" | 3/8" | 0.020" | 1678 psi @ 72 Degrees F | 50 ft. | 74.10$/ each |
| 0.460" | 1/2" | 0.020" | 1337 psi @ 72 Degrees F | 50 ft. | 77.94$/ each |
| Nominal Pipe Size (inches) |
Outside Diameter |
Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5S | 10S | 40S | 80S | |||||||
| (mm) | (inches) | Wall Thickness and Weight | ||||||||
| mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | mm (in) |
kg/m | |||
| 1/8 | 10.3 | 0.405 | - | - | 1.25 (0.049) |
0.28 | 1.73 (0.068) |
0.37 | 2.42 (0.095) |
0.47 |
| 1/4 | 13.7 | 0.540 | - | - | 1.66 (0.065) |
0.49 | 2.24 (0.088) |
0.63 | 3.03 (0.119) |
0.80 |
| 3/8 | 17.2 | 0.675 | - | - | 1.66 (0.065) |
0.63 | 2.32 (0.091) |
0.85 | 3.20 (0.126) |
1.10 |
| 1/2 | 21.3 | 0.840 | 1.65 (0.065) |
0.81 | 2.11 (0.083) |
1.00 | 2.77 (0.109) |
1.27 | 3.74 (0.147) |
1.62 |
| 3/4 | 26.7 | 1.050 | 1.65 (0.065) |
1.02 | 2.11 (0.083) |
1.28 | 2.87 (0.113) |
1.68 | 3.92 (0.154) |
2.20 |
| 1 | 33.4 | 1.315 | 1.65 (0.065) |
1.30 | 2.77 (0.109) |
2.09 | 3.38 (0.133) |
2.50 | 4.55 (0.179) |
3.24 |
| 1 1/4 | 42.2 | 1.660 | 1.65 (0.065) |
1.66 | 2.77 (0.109) |
2.69 | 3.56 (0.140) |
3.39 | 4.86 (0.191) |
4.47 |
| 1 1/2 | 48.3 | 1.900 | 1.65 (0.065) |
1.91 | 2.77 (0.109) |
3.11 | 3.69 (0.145) |
4.06 | 5.08 (0.200) |
5.41 |
| 2 | 60.3 | 2.375 | 1.65 (0.065) |
2.40 | 2.77 (0.109) |
3.93 | 3.92 (0.154) |
5.45 | 5.54 (0.218) |
7.49 |
| 2 1/2 | 73.0 | 2.875 | 2.11 (0.083) |
3.69 | 3.05 (0.120) |
5.26 | 5.16 (0.203) |
8.64 | 7.01 (0.276) |
11.4 |
| 3 | 88.9 | 3.500 | 2.11 (0.083) |
4.52 | 3.05 (0.120) |
6.46 | 5.49 (0.216) |
11.3 | 7.62 (0.300) |
15.3 |
| 3 1/2 | 101.6 | 4.000 | 2.11 (0.083) |
5.18 | 3.05 (0.120) |
7.41 | 5.74 (0.226) |
13.6 | 8.08 (0.318) |
18.6 |
| 4 | 114.3 | 4.500 | 2.11 (0.083) |
5.84 | 3.05 (0.120) |
8.37 | 6.02 (0.237) |
16.1 | 8.56 (0.337) |
22.3 |
| 5 | 141.3 | 5.563 | 2.77 (0.109) |
9.46 | 3.41 (0.134) |
11.6 | 6.56 (0.258) |
21.8 | 9.53 (0.375) |
31.0 |
| 6 | 168.3 | 6.625 | 2.77 (0.109) |
11.3 | 3.41 (0.134) |
13.9 | 7.12 (0.280) |
28.3 | 10.98 (0.432) |
42.6 |
| 8 | 219.1 | 8.625 | 2.77 (0.109) |
14.8 | 3.76 (0.148) |
20.0 | 8.18 (0.322) |
42.5 | 12.70 (0.500) |
64.6 |
| 10 | 273.1 | 10.750 | 3.41 (0.134) |
22.7 | 4.20 (0.165) |
27.8 | 9.28 (0.365) |
60.4 | 12.70 (0.500) |
81.5 |
| 12 | 323.9 | 12.750 | 3.97 (0.156) |
31.3 | 4.58 (0.180) |
36.1 | 9.53 (0.375) |
73.9 | 12.70 (0.500) |
97.4 |
ANSI/ASME 36.19M Stainless Steel 304 Pipe - covers the standardization of dimensions of welded and seamless wrought Stainless Steel 304 pipe
OD inches |
Ave. Wall inches |
D/t Ratio |
ID inches |
Tube Cross Sectional Area (in2) |
Internal Area (in2) |
|---|---|---|---|---|---|
0.250 |
0.020 |
12.50 |
0.210 |
0.0145 |
0.0346 |
0.250 |
0.028 |
8.93 |
0.194 |
0.0195 |
0.0296 |
0.250 |
0.035 |
7.14 |
0.180 |
0.0236 |
0.0254 |
0.250 |
0.049 |
5.10 |
0.152 |
0.0309 |
0.0181 |
0.250 |
0.065 |
3.85 |
0.120 |
0.0378 |
0.0113 |
0.375 |
0.020 |
18.75 |
0.335 |
0.0223 |
0.0881 |
0.375 |
0.028 |
13.39 |
0.319 |
0.0305 |
0.0799 |
0.375 |
0.035 |
10.71 |
0.305 |
0.0374 |
0.0731 |
0.375 |
0.049 |
7.65 |
0.277 |
0.0502 |
0.0603 |
0.375 |
0.065 |
5.77 |
0.245 |
0.0633 |
0.0471 |
0.500 |
0.020 |
25.00 |
0.460 |
0.0302 |
0.1662 |
0.500 |
0.028 |
17.86 |
0.444 |
0.0415 |
0.1548 |
0.500 |
0.035 |
14.29 |
0.430 |
0.0511 |
0.1452 |
0.500 |
0.049 |
10.20 |
0.402 |
0.0694 |
0.1213 |
0.500 |
0.065 |
7.69 |
0.370 |
0.0888 |
0.1075 |
0.500 |
0.083 |
6.02 |
0.334 |
0.1087 |
0.0876 |
0.625 |
0.020 |
31.25 |
0.585 |
0.0380 |
0.2688 |
0.625 |
0.028 |
22.32 |
0.569 |
0.0525 |
0.2543 |
0.625 |
0.035 |
17.86 |
0.555 |
0.0649 |
0.2419 |
0.625 |
0.049 |
12.76 |
0.527 |
0.0887 |
0.2181 |
0.625 |
0.065 |
9.62 |
0.495 |
0.1144 |
0.1924 |
0.625 |
0.083 |
7.53 |
0.459 |
0.1413 |
0.1655 |
0.625 |
0.095 |
6.58 |
0.435 |
0.1582 |
0.1486 |
0.625 |
0.109 |
5.73 |
0.407 |
0.1767 |
0.1301 |
0.750 |
0.028 |
26.79 |
0.694 |
0.0635 |
0.3783 |
0.750 |
0.035 |
21.43 |
0.680 |
0.0786 |
0.3632 |
0.750 |
0.049 |
15.31 |
0.652 |
0.1079 |
0.3339 |
0.750 |
0.065 |
11.54 |
0.620 |
0.1399 |
0.3019 |
0.750 |
0.083 |
9.04 |
0.584 |
0.1739 |
0.2679 |
0.750 |
0.095 |
7.89 |
0.560 |
0.1955 |
0.2463 |
0.750 |
0.109 |
6.88 |
0.532 |
0.2195 |
0.2223 |
0.750 |
0.120 |
6.25 |
0.510 |
0.2375 |
0.2043 |
0.875 |
0.020 |
43.75 |
0.835 |
0.0537 |
0.5476 |
0.875 |
0.028 |
31.25 |
0.819 |
0.0745 |
0.5268 |
0.875 |
0.035 |
25.00 |
0.805 |
0.0924 |
0.5090 |
0.875 |
0.049 |
17.86 |
0.777 |
0.1272 |
0.4742 |
0.875 |
0.065 |
13.46 |
0.745 |
0.1654 |
0.4359 |
0.875 |
0.083 |
10.54 |
0.709 |
0.2065 |
0.3948 |
0.875 |
0.095 |
9.21 |
0.685 |
0.2328 |
0.3685 |
0.875 |
0.109 |
8.03 |
0.657 |
0.2623 |
0.3390 |
0.875 |
0.120 |
7.29 |
0.635 |
0.2846 |
0.3167 |
1.000 |
0.028 |
35.71 |
0.944 |
0.0855 |
0.6999 |
1.000 |
0.035 |
28.57 |
0.930 |
0.1061 |
0.6793 |
1.000 |
0.049 |
20.41 |
0.902 |
0.1464 |
0.6390 |
1.000 |
0.065 |
15.38 |
0.870 |
0.1909 |
0.5945 |
1.000 |
0.083 |
12.05 |
0.834 |
0.2391 |
0.5463 |
1.000 |
0.095 |
10.53 |
0.810 |
0.2701 |
0.5153 |
1.000 |
0.109 |
9.17 |
0.782 |
0.3051 |
0.4803 |
1.000 |
0.120 |
8.33 |
0.760 |
0.3318 |
0.4536 |
1.000 |
0.134 |
7.46 |
0.732 |
0.3646 |
0.4208 |
1.250 |
0.035 |
35.71 |
1.180 |
0.1336 |
1.0936 |
1.250 |
0.049 |
25.51 |
1.152 |
0.1849 |
1.0423 |
1.250 |
0.065 |
19.23 |
1.120 |
0.2420 |
0.9852 |
1.250 |
0.083 |
15.06 |
1.084 |
0.3043 |
0.9229 |
1.250 |
0.095 |
13.16 |
1.060 |
0.3447 |
0.8825 |
1.250 |
0.109 |
11.47 |
1.032 |
0.3907 |
0.8365 |
1.250 |
0.120 |
10.42 |
1.010 |
0.4260 |
0.8012 |
1.250 |
0.134 |
9.33 |
0.982 |
0.4698 |
0.7574 |
1.500 |
0.035 |
42.86 |
1.430 |
0.1611 |
1.6061 |
1.500 |
0.049 |
30.61 |
1.402 |
0.2234 |
1.5438 |
1.500 |
0.065 |
23.08 |
1.370 |
0.2930 |
1.4741 |
1.500 |
0.083 |
18.07 |
1.334 |
0.3695 |
1.3977 |
1.500 |
0.095 |
15.79 |
1.310 |
0.4193 |
1.3478 |
1.500 |
0.109 |
13.76 |
1.282 |
0.4763 |
1.2908 |
1.500 |
0.120 |
12.50 |
1.260 |
0.5202 |
1.2469 |
1.500 |
0.134 |
11.19 |
1.232 |
0.5750 |
1.1921 |
1.500 |
0.148 |
10.14 |
1.204 |
0.6286 |
1.1385 |
1.750 |
0.035 |
50.00 |
1.680 |
0.1886 |
2.2167 |
1.750 |
0.049 |
40.82 |
1.902 |
0.3003 |
2.8413 |
1.750 |
0.065 |
26.92 |
1.620 |
0.3441 |
2.0612 |
1.750 |
0.083 |
21.08 |
1.584 |
0.4347 |
1.9706 |
1.750 |
0.095 |
18.42 |
1.560 |
0.4939 |
1.9113 |
1.750 |
0.109 |
16.06 |
1.532 |
0.5619 |
1.8433 |
1.750 |
0.120 |
14.58 |
1.510 |
0.6145 |
1.7908 |
1.750 |
0.134 |
13.06 |
1.482 |
0.6803 |
1.7250 |
1.750 |
0.148 |
11.82 |
1.454 |
0.7449 |
1.6604 |
1.750 |
0.165 |
10.61 |
1.420 |
0.8216 |
1.5837 |
2.000 |
0.035 |
57.14 |
1.930 |
0.2161 |
2.9255 |
2.000 |
0.049 |
40.82 |
1.902 |
0.3003 |
2.8413 |
2.000 |
0.065 |
30.77 |
1.870 |
0.3951 |
2.7465 |
2.000 |
0.083 |
24.10 |
1.834 |
0.4999 |
2.6417 |
2.000 |
0.095 |
21.05 |
1.810 |
0.5685 |
2.5730 |
2.000 |
0.109 |
18.35 |
1.782 |
0.6475 |
2.4941 |
2.000 |
0.120 |
16.67 |
1.760 |
0.7087 |
2.4328 |
2.000 |
0.134 |
14.93 |
1.732 |
0.7855 |
2.3561 |
2.000 |
0.148 |
13.51 |
1.704 |
0.8611 |
2.2805 |
2.000 |
0.165 |
12.12 |
1.670 |
0.9512 |
2.1904 |
| OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
|---|---|---|---|---|---|---|---|
| 0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
| 0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
| 0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
| 0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
| 0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
| 0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
| 0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
| 0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
| 0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
| 0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
| 0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
| 0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
| 0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
| 0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
| 0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
| 0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| 0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
| 0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
| 0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
| 0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
| 0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
| 0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
| 0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
