Seamless Steel Pipe Manufacturer
most trusted cold drawn seamless steel pipe manufacturer in India, suppliers of hot rolled seamless steel pipe, view astm a53 schedule 40 seamless steel pipe Price
Seamless Steel Pipe
Astm A53 Schedule 40 Seamless Steel Pipe
Cold Drawn Seamless Steel Pipe
Buy Certified & Tested galvanized seamless steel pipe in Mumbai, check seamless steel carbon pipe price, stockist of seamless black steel pipe schedule 40, see seamless pipe weight chart
The main difference seen in seamless vs welded pipe is their method of construction. For instance a schedule 40 seamless stainless steel pipe is extruded and drawn from a billet, on the other hand, a welded stainless steel pipe is produced from a strip which is first roll-formed, followed by a welding process that is carried out to produce a pipe. Although in terms of its costing, a welded tube is significantly less expensive in comparison to a schedule 40 seamless carbon steel pipe. Moreover, a welded pipe is readily available in continuous, long lengths. However, this being said, any Seamless Steel Pipe Manufacturer can attest to the fact that the working pressure of a welded pipe would be 20% lesser in compared to a similar alloy grade seamless pipe. Different piping systems have different requirements.
For instance, there are some applications like marine engineering that would require a strong corrosion resistant variety of Schedule 40 Smls Pipe Price, wherein buyers would prefer using grade 316 stainless steel. On the other hand, if a carbon or alloy steel is to be used in any application, the buyer could get a galvanized seamless steel pipe. Galvanization is a process performed on astm a53 schedule 40 seamless steel pipe, wherein the steel pipes are coated with a thicker layer of zinc, which in turn aids in corrosion resistance. The seamless black steel pipe schedule 40 produced under specification ASTM A53, are required to adhere to the chemical as well as mechanical properties of the standard by undergoing tests such as the tension, bend, and flattening tests.
| Product | Seamless Steel Pipes |
| Materials | Carbon Steel, Alloy Steel, Stainless Steel |
| Outer Diameter | Hot finish: 2″ – 30″,Cold drawn: 0.875″ – 18″ |
| Wall Thickness | Hot finish: 0.250″ – 4.00″,Cold drawn:0.035″ – 0.875″ |
| Length | Random Length, Fixed Length, SRL, DRL |
| Heat Treatment | Bright Annealed, Normalized, Stress relieved, Cold finished, Quenched and Tempered |
| Packing | Plastic End Caps in Both Ends, Bundled Packing with Steel Strips |
| Testing & Inspection | Chemical Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Flaring Test, Bending Test, Hardness Test, Blow Test, Impact Test) |
| Test Certificates | As per EN 10204 3.1B |
- ASTM A106 Seamless Carbon Steel Pipes for oil pipeline and gas pipeline transportation
- ASTM A 53 Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless
- DIN 2391 Seamless Precision Steel Tubes
- ASTM A519 Seamless Carbon and Alloy Steel Mechanical Tubing
- API 5L Standard Specification for Seamless Line Pipe or Seamless Pipe Line
- EN 10297 Hot rolled seamless steel tubes with an application in the mechanical and general engineering
- EN10305 Steel tubes for precision applications. Technical delivery conditions. Seamless cold drawn tubes
- EN 10210:Seamless structural steel pipes
seamless pipe manufacturer in india, Specialise in distributing schedule 40 seamless stainless steel pipe, find seamless pipe weight calculator and seamless steel pipe manufacturing process online
- API 5L: Grade A, Grade B, X42, X46, X52, X56, X60, X65, X70, X80
- ASTM A 53: Grade A, Grade B, Grade C, Type F, Type E
- ASTM A519: 1010-1045, 4130-4142, 5135
- DIN 2391: St30Si, St30A1, St35, St45, St52
- EN10305: E235, E355
- EN 10297: E355K2, E470, E420J2, E590K2
- EN 10210: S235JRH; S275J0H, S275J2H; S355J0H, S355J2H; S275NH, S355NH; S275NLH, S355NLH

ASTM standard schedule 80 seamless carbon steel pipe

ASTM API 5L X42-X60 oil and gas carbon seamless steel pipe

API 5L ASTM A53 ASTM A106 Seamless Carbon Steel Pipe

168×5mm api 5l carbon seamless steel pipe

32 inch carbon steel seamless pipe

DN20 carbon alloy seamless pipe

API 5L Gr.B X52 X70 Black Seamless Steel Pipe

cold drawn jis stpg 38 carbon steel seamless pipes
Held schedule 40 seamless carbon steel pipe for sale, seamless steel pipe supplier, buy schedule 80 seamless steel pipe at dealer price, Find seamless pipe sizes and rate
We use Drawn on Mandrel method, also known as the Cold Drawn Process, to manufacture our seamless tubes to provide smooth interior and exterior finish and dimensional tolerance. The tubes are Heat Treated to achieve the required mechanical characteristics. To put it clearly, they are stress relieved, normalized, and tempered as per grade requirements and your specifications. Then to achieve the required accurate straightness in tubes, we use multiple roll straightening equipment.

We perform rigorous quality checks to ensure that the products delivered to you are of the highest quality. In addition to this, we follow best packing practices, including using a Special 4-Layer Packaging for exports, to make sure that the materials reach their destination in excellent condition.
Cryogenic pressure vessels, pressure piping and other such piping systems typically utilize seamless tubes. In addition to this, they are also used in high-pressure equipment, boilers, heat exchanger tubes, air preheaters, steam release pipes, air cooler tubes, steam trap piping and more.Industries such as shipbuilding, power plants, refineries, chemical factories, steel plants and fertilizer industries use seamless steel pipes for a variety of processes.
| Europe | Germany | France | Italy | Sweden | Japan | U.K. | U.S.A |
| EN 10028-2 | DIN 17155 | AFNOR 36206 | UNI 5869 | MNC830E | JIS 3103 | BS 1501 part 2 | ASTM |
| 16 Mo 3 | 16 Mo 3 | 15 D 3 | 16 Mo 3 | A202 gr. A,B | |||
| 18 MD 4.05 | 16 Mo 6 | 22.16.04 | 450M | 271 | |||
| 15 MDV 4.05 | 22.18.04 | 490 M | A 204 gr.A,B,C | ||||
| 15 CD 2.05 | |||||||
| 14 Cr Mo 45 | 13 Cr Mo 44 | 15 CD 4.05 | 14 Cr Mo 46 | 620 | A 302 gr.A,B | ||
| gr.27,31 | |||||||
| 621 gr. A,B | A 387 gr.2,11,12 | ||||||
| 622 gr.31 |
| Material # | EN 10111 | DIN 1614/2 | NFA 36-301 | UNI 5867 | BS 1449 | UNE 36.093 | ASTM - SAE | JIS G3131 |
| 1.0332 | DD11 | StW 22 | 1 C | FeP 11 | HR 3 | AP 11 | A 621 CQ - SAE 1010 | SPHD |
| 1.0398 | DD12 | RRStW 23 | A 621 DQ - SAE 1008 | SPHE | ||||
| 1.0335 | DD13 | StW 24 | 3 C | FeP 13 | HR 1 | AP 13 | A 622 DQ - SAE 1006 AK | SPHE AK |
| 1.0389 | DD14 | 3 CT |

BE Seamless Tube, ASME A789, 4.88 Meters, 1 Inch

ASME/ANSI B36.10 Seamless Pipe, 8 Inch, BE

ASTM A312 Cold Drawn Pipe, 6M, PE, SCH 40S

A106 CS Cold Drawn Pipe, 1 1/2 Inch, PE, SCH 80

ASTM A312 TP 304H Pipe, SCH 40S, 10 Inch

ASTM A312 TP 316 Stainless Steel Pipe, SCH STD

Cold Drawn Seamless Pipe, ASTM A53, A106, A519

ASTM A179 Cold Drawn Seamless Pipe, 25.4mm OD, 6m
| 1.049 | S275N | StE 285 | Fe E 275 KGN | A 572 Gr. 42 | ||||
| 1.0491 | S275NL | TStE 285 | Fe E 275 KTN | 43 EE | A 633 Gr. A | |||
| 1.0545 | S355N | StE 355 | E 355 R | Fe E 355 KGN | 50 E | AE 355 KG | A 572 Gr. 50 | |
| 1.0546 | S355NL | TStE 355 | E 355 FP | Fe E 355 KTN | 50 EE | AE 355 KT | A 633 Gr. C, D / A 537 CI. 1 | |
| 1.8902 | S420N | StE 420 | E 420 R | Fe E 420 KGN | AE 420 KG | A 255 Gr. D | SM 490 A | |
| 1.8912 | S420NL | TStE 420 | E 420 FP | 50 F | A 633 Gr. E / A 572 Gr. 60 / A 738 Gr. C |
| Material # | EN 10149-3 | SEW 092 | NFA | UNI | BS 1149 | UNE | ASTM | JIS |
| 1.0971 | S260NC | QStE 260 N | ||||||
| HR 40/30 | ||||||||
| 1.0973 | S315NC | |||||||
| HR 43/35 | ||||||||
| 1.0977 | S355NC | |||||||
| HR 46/40 | ||||||||
| 1.0981 | S420NC | QStE 420 N | ||||||
| HR 50/45 |
| Material # | EN 10113-3 | SEW 083 | NFA 36-201 | UNI 7382 | BS 4360 | UNE | ASTM | JIS |
| 1.8818 | S275M | StE 275 TM | Fe E 275 KGTM | |||||
| 1.8819 | S275ML | TStE 275 TM | Fe E 275 KTTM | |||||
| 1.8823 | S355M | StE 355 TM | E 355 R | Fe E 355 KGTM | A 572 Gr. C | |||
| 1.8834 | S355ML | TStE 355 TM | E 355 FP | Fe E 355 KTTM | 50 EE | A 633 Gr. C | ||
| 1.8825 | S420M | StE 420 TM | E 420 R | A 572 Gr. 60 | ||||
| 1.8836 | S420ML | TStE 420 TM | E 420 FP | A 633 Gr. E | ||||
| 1.8827 | S460M | StE 460 TM | E 460 R | Fe E 460 KGTM | A 572 Gr. 65 | |||
| 1.8838 | S460ML | TStE 460 TM | E 460 FP | Fe E 460 KGTM | 55 EE | A 572 Gr. 65 |
| sizes |
Welded sizes |
Application |
| Out diameter: 1/4"-36" |
Out diameter: 21.3mm-3620mm |
API 5L, API 5CT, ASTM A53, ASTM A106, ASTM A179, ASTM A192, ASTM A252, ASTM A333, ASTM A335, ASTM A672 Water underground Sewage treatmentSteel scaffolding Transporting oil & gas Boiler and condenser tubes High-pressure applications Chemical processing |
| Wall thickness:1.25mm-50mm |
Wall thickness:1.65-mm-65mm |
|
| Length:3m-12m |
Length:3m-12m |
To identify that a pipe supplied is seamless or ERW, Simply read the stencil on the side of the pipe
- If it is ASTM A53, Type S means seamless.
- Type F is furnace but welded,
- Type E is Electrical resist welded.
- Thats how. It is the easiest way to identify wether pipe is seamless or ERW.
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
| NOMINAL PIPE SIZE IN INCHES | PIPE OD | WALL THICKNESS | PIPE ID | WEIGHT PER FOOT | STANDARD TO XXHY | SCHEDULE PIPE NUMBER |
|---|---|---|---|---|---|---|
| 20 | 20 | 0.812 | 18.376 | 166.56 | 60 | |
| 20 | 20 | 0.594 | 18.812 | 123.23 | 40 | |
| 20 | 20 | 0.5 | 19 | 104.23 | XHY | 30 |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 |
| 1 1/4 | 0.382 | 0.896 | 5.22 | 160 | ||
| 1 1/4 | 0.25 | 1.16 | 3.77 | XHY | 80 | |
| 1 1/4 | 0.191 | 1.278 | 3 | STD. | 40 | |
| 1 1/4 | 1.66 | 0.14 | 1.38 | 2.27 | XXHY | |
| 1 1/2 | 0.4 | 1.1 | 6.41 | 160 | ||
| 1 1/2 | 0.281 | 1.338 | 4.86 | XHY | 80 | |
| 1 1/2 | 0.2 | 1.5 | 3.63 | STD | 40 | |
| 1 1/2 | 1.9 | 0.145 | 1.61 | 2.72 | XXHY | |
| 1 | 0.25 | 0.815 | 2.85 | 160 | ||
| 1 | 0.179 | 0.957 | 2.17 | XHY | 80 | |
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 |
| Maximum Allowable Pressure (psi) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter | Schedule | ||||||||||||
| (in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
| 1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
| 3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
| 1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
| 3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
| 1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
| 1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
| 1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
| 2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
| 2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
| 3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
| 3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
| 4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
| 5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
| 6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
| 8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
| 10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
| 12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
| 14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
| 16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
| 18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
| 20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
| 22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
| 24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
| 30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
| 32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
| 34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
| 36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
| 42 | 42 | 583 | 729 | 438 | 875 | |||||||||
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895x10-2 bar
| Oil & Gas Sector | |
| API | 5L Seamless Steel Pipe |
| API | 5CT Seamless Steel Pipe |
| IS | 1978, 1979 |
| Automotive Industry | |
| ASTM | A-519 Seamless Steel Pipe |
| SAE | 1010, 1012, 1020, 1040, 1518, 4130 |
| DIN | 2391, 1629 |
| BS | 980, 6323 (Pt-V) |
| IS | 3601, 3074 |
| Hydrocarbon Process Industry | |
| ASTM | A-53, A-106, A-333, A-334, A-335, A-519 Seamless Steel Pipe |
| BS | 3602,3603 |
| IS | 6286 |
| Bearing Industry | |
| SAE | 52100 Seamless Steel Pipe |
| Hydraulic Cylinder | |
| SAE | 1026, 1518 Seamless Steel Pipe |
| IS | 6631 |
| DIN | 1629 |
| Boiler, Heat Exchanger, Superheater & Condenser | |
| ASTM | A-179, A-192, A-209, A-210, A-213, A-333, A-334,A-556 |
| BS | 3059 (Pt-I Pt-II) |
| IS | 1914, 2416, 11714 |
| DIN | 17175 |
| Railways | |
| IS | 1239 (Pt-I),1161 Seamless Steel Pipe |
| BS | 980 Seamless Steel Pipe |
| Mechanical, Structural General Engineering | |
| ASTM | A-252, A-268, A-269, A-500, A-501, A-519, A-589 Seamless Steel Pipe |
| DIN | 1629, 2391 |
| BS | 806, 1775, 3601, 6323 |
| IS | 1161, 3601 |
| Seamless Material # | Seamless EN 10207 | Seamless DIN EN 10207 | Seamless NFA 36-205 | Seamless UNI 5869 | Seamless BS 1501 | Seamless UNE 36080 | Seamless ASTM | Seamless JIS |
| 1.0112 | P235S | SPH 235 | A 37 AP | Fe 360-2KW | 164-360B LT20 | AE 235 C | ||
| 1.013 | P265S | SPH 265 | A 42 AP | Fe 410-2KW | 164-400B LT20 | SPH 265 | ||
| 1.11 | P275SL | SPH 275 |
| Material # | EN 10120 | DIN 17155 | NFA 36-211 | UNI 7355 | BS 5045 | UNE 36129 | ASTM | JIS G3116 |
| 1.0111 | P245NB | H I | BS 1 | Fe E 24 KR | Type A | AE 235 KR | SG 255 | |
| 1.0243 | P265NB | H II | BS 2 | Fe E 27 KR | Type B | AE 265 KR | SG 295 | |
| 1.0437 | P310NB | 17 Mn 4 | BS 3 | Fe E 31 KR | Type C | AE 345 KR | SG 325 | |
| 1.0557 | P355NB | 19 Mn 6 | BS 4 | Fe E 35 KR | Type E | SG 365 |
| Seamless Material # | Seamless EN 10208-2 | Seamless DIN 17172 | Seamless NFA | Seamless UNI | Seamless BS | Seamless UNE | Seamless API 5L | Seamless JIS |
| 1.0457 | L 245NB | StE 240.7 | Gr. B | |||||
| 1.0484 | L 290NB | StE 290.7 | X 42 | |||||
| 1.0582 | L 360NB | StE 360.7 | X 52 | |||||
| 1.8972 | L 415NB | StE 415.7 | X 60 | |||||
| 1.0418 | L 245MB | StE 240.7 TM | Gr. B | |||||
| 1.0429 | L 290MB | StE 290.7 TM | X 42 | |||||
| 1.0578 | L 360MB | StE 360.7 TM | X 52 | |||||
| 1.8973 | L 415MB | StE 415.7 TM | X 60 | |||||
| 1.8975 | L 450MB | StE 445.7 TM | X 65 | |||||
| 1.8977 | L 485MB | StE 480.7 TM | X 70 | |||||
| 1.8978 | L 555MB | X 80 |
High quality schedule 40 seamless carbon steel pipe suppliers, trader of , check schedule 40 seamless stainless steel pipe pressure rating and erw vs seamless pipe diffrence
