SMYS API 5L Grade B suppliers, API 5L GrB X42 Pipe manufacturer, API 5L Grade B Carbon Steel Seamless Pipe, API 5L Grade B Carbon Steel LSAW Pipes suppliers
SMYS API 5L Grade B manufacturers in India, distributor of API 5L Grade B line pipes, API 5l Grade B X42 Seamless Pipes Suppliers, Grade B X42 Pipe supplier Singapore, Malaysia, API 5L grade B SMLS steel pipe, SMYS API 5L Gas Pipe & SMYS API 5L Oil Pipe manufacturers in India
API 5L GR.B X42 Pipe exporter, API 5l Gr. B X42 Welded/ ERW Carbon Steel Pipes Suppliers in India, API 5l grade X42 Pipe Price List 2017-18, API 5l Line Pipes manufacturer in India
Carbon Steel API 5L Gr. X42 PSL-2, API 5L Grade B X42 Line Pipes manufacturer in India, API 5l Grade B X42 PSL1 Sour Service Line Pipes Supplier, Exporter in Asia, API 5l Grade B Line Pipes Suppliers in India, API 5L Carbon Steel Pipes Grade B X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2
Get Best deals on API 5l grb X42 Pipes, Compare all of the options and then buy the cheapest X42 Pipe, Special Delivery Guaranteed, Best exporter of API 5l Gr. B, X42, X46, X52, X56, X60, X65, X70, X80, X100 Pipe, API 5L Grade X42 pipe PSL1/2, API 5L Grade X42 carbon steel pipe, Grade X42 welded pipe, X42 Boru, IBR approved SMYS API 5L Grade B, API 5L Grade B X42 High Pressure Steel Pipe, API 5L GR B X42 pipe, API 5L Grade B PSL2 X42 (HIC & SSC), Grade API 5L B X42, SMYS API 5L Grade B stock, SMYS API 5L Grade B for sale, API 5L Gr.B Pipe
Before you place your Order, Check the actual Price List of Top SMYS API 5L Grade B Manufacturers
Grades | Size | ISMT Price List | JINDAL Price | MSL Rate List | United Seamless Tubular Price | JFE FOB Price |
---|---|---|---|---|---|---|
1/2
|
1,011.19
|
1,019.71
|
1,488.28
|
1,408.28
|
1,440.19
|
|
3/4
|
1,000.28
|
1,000.05
|
1,250.00
|
1,170.19
|
1,202.37
|
|
1
|
852.91
|
860.28
|
1,101.19
|
1,011.73
|
1,043.55
|
|
1.25
|
821.19
|
829.19
|
1,043.28
|
1,004.10
|
1,015.82
|
|
1.5
|
773.55
|
781.46
|
1,002.35
|
852.91
|
884.73
|
|
2
|
567.64
|
575.10
|
1,008.37
|
837.46
|
868.82
|
|
2.5
|
567.64
|
575.10
|
1,008.37
|
837.46
|
868.82
|
|
3
|
567.64
|
575.10
|
1,008.37
|
837.46
|
868.82
|
|
3.5
|
567.64
|
575.10
|
1,008.37
|
837.46
|
868.82
|
|
Click to see API 5L Price List, more sizes & brands, FOB Price in USD/TON
These price applicable for SCH 40, SCH 60, SCH 80 & SCH XS |
API 5l grade B X42 Pipe | API 5L gr B X42 Pipe | Seamless steel pipe API 5L Grade B X42 | API 5L Grade B X42 PSL1 | API 5L Grade B X42 ERW | X42 Pipe Grade | API 5L Grade B schedule 40 X42 | 24" SCH 40 Carbon Steel API 5L Gr. B X42 Seamless Pipes | 16" SCH XXS API 5L CS Seamless Pipes grade B X42 | 12" SCH 40 API 5L Grade B Welded Pipes | 36" SCH XXS API 5L Carbon Steel Seamless Pipes Grade X42 | ASTM API 5L X42 Grade B Line Pipes | Seamless and Welded API 5L Grade B Line Pipe
Best manufacturer & exporter of API 5l grade X42 Pipe, Seamless steel pipe API 5L X42 | Call : +91-22-43431313 E-Mail : info@reliablepipestubesltd.com
- What is SMYS API 5L Grade B?
- SMYS API 5L Grade B Specifications
- SMYS API 5L Grade B Price
- Types of API 5L Grade B X42 Pipe
- Grade B X42 Pipe Coating Standard
- Typical Application of SMYS API 5L Grade B
- SMYS API 5L Grade B Marking, Packaging & Shipping
SMYS API 5L Grade B Stock For Sale
- SMYS API 5L Grade B Top Manufacturers
- SMYS API 5L Grade B Chemical Composition
- Grade B X42 Pipe Yield Strength
- Grade B X42 Pipe Wall Thickness
- Grade B X42 Pipe Pressure Rating
- Project / Client reference list
- Why choose Reliable Pipes & Tubes Ltd?
- SMYS API 5L Grade B, API 5L Carbon steel tubing Grades & API 5L Stock
- How to buy SMYS API 5L Grade B
- Get Free Quote !!!
- Click here to Tracing the leak of SMYS API 5L Grade B

Reliable Pipes & Tubes Ltd. is a well-known prestigious manufacturer, supplier & distributor in the field of oil and gas in accordance with the API standards. SMYS API 5L Grade B are manufactured as agreed upon the execution of the order. Reliable Pipes’ SMYS API 5L Grade B are distinct products ranging in sizes, grades and the coating to meet up with the requirements of the pipeline. We stock a wide range of Steel Pipes Petroleum Casing Pipe, Petroleum Tubing, API 5L/ ISO 3183, IS/ISO 3183, API 5CT, API 5DP, Coupling, Oilfield Pipe, SEAMLESS STEEL PIPE API 5L, PSL2 line pipe, PSL1 line pipe, carbon equivalent limits for PSL 2 SMLS pipe, API 5L Grade B X42 Pipe, Black Pipe, API Line Pipe, PSL1 Pipe, PSL 2 Pipe, SMLS pipe, PSL 2 pipe for sour service, pipe for offshore service, TFL pipe, welded couplings on pipe, API 5L Grade B X42 Boiler Pipe.
We are suppliers for Seamless steel pipes, API 5l Pipe, API 5L PSL1 Pipe, API 5L PSL2 Pipe, API 5L Seamless Line Pipe, API 5L Welded Pipe, API 5L ERW Pipe, API 5L EFW Pipe, API 5L HFW Pipe, API 5L HSAW Pipe, API 5L Line Pipe, API 5L DSAW Pipe, API 5L SAW Pipe, API 5L LSAW Pipe, API 5L SSAW Pipe, API 5L Spiral Pipe, API 5L Grade B Pipe, SCH 40 API Pipe, SCH 80 API Pipe, Galvanized Steel Pipe, black steel pipe, ERW Steel Pipe, sour service pipe, API 5L tubular, Anti Corrosion Pipes, Hot Rolled Steel Pipe, Cold Drawn Seamless Tube, api 5ct pipe, api 5dp drill pipe, Sour Service Drill Pipe (SS75, SS95, and SS105), Large Diameter Pipe, Thick Wall ERW Pipe, API 5L Seamless Pipe, API 5L Gr B Seamless Steel Pipe, API 5L Grade B Carbon Steel Welded Pipe, API 5L Grade B Carbon Steel ERW Pipe & Tubes, API 5L Grade B Line Pipe, API 5L Grade B PSL2, API 5L Grade B LSAW Pipe, Spiral Submerged Arc Welded pipes, Electric Resistance welded pipes, Longitudinal Submerged Arc welded pipes, and Oil steel pipes used for Oilfield, Oil & Gas related projects
We stock & supply all API5L GR.B grades SMYS api5lx65, SMYS x65, API 5L GR.B PSL 1, API 5L X 42 PSL 1, SMYS X 46 PSL 1, SMYS X 52 PSL 1, SMYS X 56 PSL 1, SMYS X60 PSL 1, SMYS X65 PSL 1, API 5L X 70 PSL 1, API 5L GR.B PSL 2, API 5L X42 PSL 2, API 5L X46 PSL 2, API 5L X52 PSL 2, SMYS X56 PSL 2, API 5L X60 PSL 2, SMYS X65 PSL 2, SMYS X70 PSL 2.
What is SMYS API 5L Grade B?
API 5L Line Pipe/ Sour Service Line Pipe -PSL1 & PSL2/ X42 SMYS Pipeline
Specified Minimum Yield Strength (SMYS) means the specified minimum yield strength for steel pipe manufactured in accordance with a listed specification. This is a common term used in the oil and gas industry for steel pipe
The operating pressure of pipelines is defined as a percentage of the minimum yield strength (SMYS) specified for a pipe steel. However, the yield strength of the pipe is usually higher than the SMYS. The actual yield strength can be 10 to 30% higher than SYMS. Therefore, a pipeline that is operating at 72% SMYS may reach only 60% of the actual yield strength of the line pipe steel. On natural gas pipelines, the maximum allowable hoop or operating stress ranges from 80 to 44% SMYS, depending on the density of dwellings.
S= SMYS – minimum yield for grade of pipe
Internal Pressure at Minimum Yield
S=SMYS (35,500 psi)
Ultimate Burst Pressure at Minimum Tensile
S = SMYS (60,200 psi)
Maximum Allowable Operating Pressure (MAOP)
S=SMYS (35,500 psi) reduced by a design factor, for example 0.72
Mill Hydrostatic Test Pressure
S=SMYS (35,500 psi) reduced by a factor depending on OD and grade (0.60 for 8-5/8” OD Grade B)
API 5L Gr.B Seamless Line Pipe available in all special steel grades like X42, X46, X52, X56, X60, X65, X70, X80, X100
- API 5l Grade B X42
- API 5l Grade B X46
- API 5l Grade B X52
- API 5l Grade B X56
- API 5l Grade B X60
- API 5l Grade B X65
- API 5l Grade B X70
- API 5l Grade B X80
- API 5l Grade B X42 PSL1 Line Pipe
- API 5l Grade B X46 PSL1 Line Pipe
- API 5l Grade B X52 PSL1 Line Pipe
- API 5l Grade B X56 PSL1 Line Pipe
- API 5l Grade B X60 PSL1 Line Pipe
- API 5l Grade B X65 PSL1 Line Pipe
- API 5l Grade B X70 PSL1 Line Pipe
- API 5l Grade B X80 PSL1 Line Pipe
- API 5l Grade B X42 PSL2 Line Pipe
- API 5l Grade B X46 PSL2 Line Pipe
- API 5l Grade B X52 PSL2 Line Pipe
- API 5l Grade B X56 PSL2 Line Pipe
- API 5l Grade B X60 PSL2 Line Pipe
- API 5l Grade B X65 PSL2 Line Pipe
- API 5l Grade B X70 PSL2 Line Pipe
- API 5l Grade B X80 PSL2 Line Pipe
- API 5L Gr B Seamless Steel Pipe
- API 5L Grade B Carbon Steel Welded Pipe
- API 5L Grade B Carbon Steel ERW Pipe & Tubes
- API 5L Grade B Line Pipe
- API 5L Grade B PSL2
- API 5L Grade B LSAW Pipe
- SMYS API 5L Grade B
- API 5L Grade B Pipe Price
API 5L SMYS Line Pipes are manufactured as per specifications established by American Petroleum Institute (API). API 5L is a specification of API which defines the standard for the dimension, physical, mechanical and chemical properties of the steel. Several pipe mills around the globe manufacture the API 5L pipes for Oil and Gas industry.
API 5L SMYS Seamless line pipe is produced to the API 5L specification, and is intended for the conveyance of oil and natural gas & other fluids in pipe lines, transmission lines, or gathering lines. Line pipe may also be certified to the ASTM A-1024 specification.
Grade A Carbon Steel | (ASTM A53, A523, API 5L PSL1 ) |
---|---|
Minimum Yield Strength: | 30,000 psi |
Maximum Yield Strength: | None |
Minimum Tensile Strength: | 48,000 psi |
Notes: This grade may be used for standard pipe, line pipe, or conduit pipeas specified in the various ASTM and API specifications. |
Grade B Carbon Steel | (ASTM A53, A523, API 5L PSL1) |
API 5L PSL2 |
---|---|---|
Minimum Yield Strength: | 35,000 psi | 35,000 psi |
Maximum Yield Strength: | None | 65,000 psi |
Minimum Tensile Strength: | 60,000 psi | 60,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This grade may be used for standard pipe, line pipe, or conduit pipeas specified in the various ASTM and API specifications. |
SMYS API 5L Grade B Specifications
Are you looking to buy Api 5L Grade B X42 equivalent, API 5l grade b X42 PSL-1 & PSL-2 line pipe in seamless & LSAW Steel Pipeline. API 5L Grade B X42 carbon steel pipes and API 5L Grade B carbon steel seamless pipes are available in size range of 1/2” NB through 36”, & welded API 5L Grade B carbon steel pipes are also available in large diameter.
API 5L Grade B Carbon Steel Seamless Pipes & Tubes
Sizes (Seamless): 1/2" NB – 60" NB
Sizes (ERW): 1/2" NB – 24" NB
Sizes (SAW/LSAW): 16" NB – 100" NB
Wall Thickness available:
Schedule 20 – Schedule XXS (heavier on request) up to 250 mm thk
Product Name
|
Steel line pipe
|
Material
|
Q235, Q345, X42, X52, X60, X70, X80, Grade A, Grade B
|
Technique
|
SAW, SSAW, SAWH, LSAW, DSAW, ERW, Welded, Seamless (SMLS)
|
Standard
|
API 5L PSL1/PSL2
|
Ends
|
Plain or Bevelled
|
Dimension (mm)
|
O.D. 114-3000 * W.T. 6.0-25.0 * Length upto 25000
|
NDE
|
UST, ET, RT, ET, HT (pipes are 100% RT & HT tested)
|
MTC
|
EN 10204 3.1 or 3.2 buyer’s option
|
X42 Pipe Coating Standard:
- ANSI/AWWA C104/A21.4 American National Standard for Cement-Mortar Lining for Ductile-Iron Pipe and Fittings for Water
- ISO 21809 Petroleum and natural gas industries — External coatings for buried or submerged pipelines used in pipeline transportation systems
- DIN 30670 Polyethylen coatings of steel pipes and fittings
X42 Pipe Coating Type | X42 Pipe Coating Layer | X42 Pipe Coating thickness |
---|---|---|
Three layers polyethylene | Inside layer: epoxy (Green) | 2.0 -4.5mm |
Mid layer: adhensive (White) | ||
Outsidelayer:polyethylene (Black) | ||
Two layers polyethylene | Inside layer: adhensive | 2.0 -4.5mm |
Outside layer: polythene | ||
Epoxy | Epoxy | 200-400um |
Two layers epoxy | Inside layer: expoxy (Green) | 400-800um |
Outside layer:intensity epoxy (sage green) | ||
Three layers polyethylene | Inside layer: expoxy (Green) | 2.5 -3mm |
Mid layer: adhensive (White) | ||
Outside layer: polypropylene (White) |
Ready stock list on Heavy sale:
- API 5L Grade B carbon steel pipe bending
FOB price: US $300-500 / Ton - API 5L Grade B,X42,X46,X52,X56,X60,X65,X70 PSL1 Seamless Carbon Steel Pipe Oil Gas Transmission
FOB price: US $650-1050 / Ton - api 5l grade b, API 5L GR.B steel pipe, API 5L PSL1 GR.B
FOB price: US $420-900 / Ton - 4 inch astm a500 grade b api 5l x70 galvanized steel pipe
FOB price: US $300-550 / Ton - API 5L Grade B,X42,X46,X52,X56,X60,X65,X70 Seamless Carbon Steel Pipe
FOB price: US $350-800 / Ton - Oil and gas Steel Pipes /Tube API 5L Grade B,X42,X46,X52,X56,X60,X65,X70
FOB price: US $450.0-600.0 / Metric Ton - ASTM A53 A500 BS1387 Grade B carbon steel pipe with galvanized
FOB price: US $350-499 / Ton - Galvanized seamless / erw carbon steel pipe a53 / a106 / api 5l grade b
FOB price: US $350.0-400.0 / Ton - ASTM API 5L Grade B carbon steel pipe / tube for natural gas and oil
FOB price: US $500-1500 / Ton - api 5l grade b erw steel pipes/ api standard hollow section steel pipe
FOB price: US $350-600 / Ton - api 5l grade b erw steel pipes for tent frame
FOB price: US $299-450 / Ton - ASTM A106/API 5L Grade B carbon seamless steel pipe 8 MTR
FOB price: US $1180.0-1200.0 / Ton - API 5L ASMT A53 Grade B galvanized carbon seamless Steel Pipe Size
FOB price: US $800-980 / Metric Ton - Mild black welded pipe/ERW tube/API 5L/ASTM A53 Grade B
FOB price: US $350-400 / Ton - api 5l grade b seamless line pipe price
FOB price: US $398-668 / Metric Ton - mechanical pipe api 5l gr. b asme/medium grade steel pipe/mild steel pipe properties
FOB price: US $450-600 / Metric Ton - ERW STEEL PIPE ASTM A53/A106/ API 5L GRADE B
FOB price: US $300-500 / Ton - ASTM A53 A106 API 5L grade b ERW steel pipe
FOB price: US $600-800 / Ton - API 5L Grade B Pipe Line
FOB price: US $450-1350 / Metric Ton - ASTM A106/API 5L Grade B SCh40 Sch80 Carbon seamless Steel pipe
FOB price: US $500-1000 / Ton - api 5l grade b pipe,supper wall thickness spiral steel pipe,36 inch submerged-arc weld steel pipe
FOB price: US $400-500 / Ton - New products API5L erw steel pipe astm a53/a106/api 5l grade b seamless steel pipe
FOB price: US $700-800 / Ton - Ms pipe price api 5l grade b 1.5 inch galvanized steel pipe
FOB price: US $300-800 / Ton - api 5l x42 large size spiral steel pipe api 5l grade b spiral steel pipe
FOB price: US $450-580 / Ton - 8.5 Ton per Piece 2400mm*24mm*6000mm API 5L Grade B SSAW Line Pipe for Water Conservancy
FOB price: US $5050-5200 / Piece - China popular supplier api 5l grade b x52 seamless steel pipe
FOB price: US $420-500 / Ton - Line pipe(Psl1 and Psl2) API 5L Grade B Steel Pipe
FOB price: US $699-1350 / Ton - ERW Round Black erw steel pipe astm a53/a106/ api 5l grade b
FOB price: US $400-550 / Ton - grade b API 5L Spiral steel pipe with truck gas transport
FOB price: US $350-650 / Ton - API 5L grade B 10 inch 40 inch sch40 seamless steel pipe for fire protection piping system
FOB price: US $460.0-510.0 / Ton - API 5L B low temp carbon steel gb3087 grade 20 seamless steel pipe
FOB price: US $460-645 / Ton - ISO 3183 API 5L Grade B X42 X60 Q235 ERW Straight Welded Pipe PSL1 PSL2
FOB price: US $400.0 / Metric Tons - Sch40 API 5L A53 A106 Grade B Black Carbon Steel Seamless Pipe
FOB price: US $300.0-900.0 / Ton - Galvanized seamless / erw carbon steel pipe a53 / a106 / api 5l grade b
FOB price: US $0.1-1000 / Ton - API 5L A106 Grade B Seamless Carbon Steel Pipe Size 88.9MM*5.49MM*6000
FOB price: US $1.3-40 / Meter - API SPEC 5L Grade B PSL1 PSL2 seamless steel pipe for build materials
FOB price: US $540-790 / Ton - API 5L grade B SMLS steel pipe used for gas and oil pipeline
FOB price: US $300-450 / Ton - api 5l grade b steel pipe
FOB price: US $499.0-650.0 / Tons - API 5L grade B 10 inch 40 inch sch40 seamless steel pipe for fire protection piping system
FOB price: US $430-480 / Ton - steel pipe astm a501 grade b A53 api 5l psl1 psl2 oil and gas pipe
FOB price: US $450-650 / Metric Ton - api 5l grade b ssaw steel pipe
FOB price: US $730-800 / Ton - Manufacturer preferential supply SCH 40 carbon seamless steel tube /API 5L Grade B Seamless Pipes
FOB price: US $500-1000 / Ton - API 5L 16MnG Grade B high quality carbon seamless steel pipe made in china
FOB price: US $300-550 / Ton - Hot sale best price API 5L pipe ASTM GR.B for oil casing tube
FOB Price: US $400-680 / Ton - API 5L gr.b astm a53b erw steel pipe / erw black pipe
FOB Price: US $350-450 / Ton - API 5L/ASTM A106/A53 GR.B 3 inches SCH 40 seamless carbon steel pipe with beveled ends plastic caps
FOB Price: US $650-1050 / Ton - API 5L Grade B X42 line pipe
FOB Price: US $660-730 / Ton - api 5l erw steel pipe tube, api 5l grade x42 carbon steel pipe, api 5l steel pipe
FOB Price: US $450-550 / Ton - API SPEC 5L B,X42, X52, X65, X70 pipeline seamless steel pipe
FOB Price: US $345-430 / Ton
Types of API 5L Grade B X42 Carbon Steel Pipe (Seamless/ Welded/ ERW)
API Steel Pipe/ API Line Pipe | ||||
---|---|---|---|---|
API 5L Pipe Coating | ||||
Range of API 5L Steel Pipes for sour service, Offshore service, Oilfield, Oil & Gas | ||||
|
SMYS API 5L Grade B, API 5L Carbon steel seamless tubing Grades & API 5L Stock
API-5L-X65 PSL-1/PSL-2 Seamless, ERW, HFW, LSAW, DSAW, HSAW/SSAW (Spiral Welded) Line Pipe
API-5L Grade-B, X-42, X-46, X-52, X-56, X-60, X-65, X-70, X-80 PSL1 PSL2 Line Pipe
DESCRIPTION
|
GRADE
|
Size
|
Size
|
OD
|
WT
|
Length
|
Kgs./Mtr.
|
---|---|---|---|---|---|---|---|
CS SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
1/2" x Sch 40
|
15 x Sch 40
|
21.3 OD
|
2.77 mm
|
5 To 7
|
1.27
|
CARBON STEEL SEAMLESS PIP
|
API 5L GR B PSL1
|
1/2" x Sch 80
|
15 x Sch 80
|
21.3 mm
|
3.73 mm
|
5 To 7
|
1.62
|
SEAMLESS PIPE
|
API 5L GR B PSL2
|
1/2" x Sch 160
|
15 x Sch 160
|
21.3 mm
|
4.78 mm
|
5 To 7
|
1.95
|
LTCS SEAMLESS PIPE
|
API 5L GR X42 PSL1
|
1/2" x Sch XXS
|
15 x Sch XXS
|
21.3 mm
|
7.47 mm
|
5 To 7
|
2.55
|
CS SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
3/4" x Sch 40
|
20 x Sch 40
|
26.7 mm
|
2.87 mm
|
5 To 7
|
1.69
|
CARBON STEEL SEAMLESS PIP
|
API 5L GR B PSL1
|
3/4" x Sch 80
|
20 x Sch 80
|
26.7 mm
|
3.91 mm
|
5 To 7
|
2.20
|
SEAMLESS PIPE
|
API 5L GR B PSL2
|
3/4" x Sch 160
|
20 x Sch 160
|
26.7 mm
|
5.56 mm
|
5 To 7
|
2.90
|
LTCS SEAMLESS PIPE
|
API 5L GR X42 PSL1
|
3/4" x Sch XXS
|
20 x Sch XXS
|
26.7 OD
|
7.82 mm
|
5 To 7
|
3.64
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
1" x Sch 40
|
25 x Sch 40
|
33.4 OD
|
3.38 mm
|
5 To 7
|
2.50
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
1" x Sch 80
|
25 x Sch 80
|
33.4 mm
|
4.55 mm
|
5 To 7
|
3.24
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
1" x Sch 160
|
25 x Sch 160
|
33.4 mm
|
6.35 mm
|
5 To 7
|
4.24
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
1" x Sch XXS
|
25 x Sch XXS
|
33.4 mm
|
9.09 mm
|
5 To 7
|
5.45
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
1 1/4" x Sch 40
|
32 x Sch 40
|
42.2 OD
|
3.56 mm
|
5 To 7
|
3.39
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
1 1/4" x Sch 80
|
32 x Sch 80
|
42.2 mm
|
4.85 mm
|
5 To 7
|
4.47
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
1 1/4" x Sch 160
|
32 x Sch 160
|
42.2 mm
|
6.35 mm
|
5 To 7
|
5.62
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
1 1/4" x Sch XXS
|
32 x Sch XXS
|
42.2 mm
|
9.7 mm
|
5 To 7
|
7.78
|
CS SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
1 1/2" x Sch 40
|
40 x Sch 40
|
48.3 OD
|
3.68 mm
|
5 To 7
|
4.05
|
CARBON STEEL SEAMLESS PIP
|
API 5L GR B PSL1
|
1 1/2" x Sch 80
|
40 x Sch 80
|
48.3 mm
|
5.08 mm
|
5 To 7
|
5.42
|
LTCS SEAMLESS PIPE
|
API 5L GR X42 PSL1
|
1 1/2" x Sch XXS
|
40 x Sch XXS
|
48.3 mm
|
10.15 mm
|
5 To 7
|
9.55
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
2" x Sch 40
|
50 x Sch 40
|
60.3 OD
|
3.91 mm
|
5 To 7
|
5.44
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
2" x Sch 80
|
50 x Sch 80
|
60.3 mm
|
5.54 mm
|
5 To 7
|
7.48
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
2" x Sch 160
|
50 x Sch 160
|
60.3 mm
|
8.74 mm
|
5 To 7
|
11.12
|
CS SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
2 1/2" x Sch 40
|
65 x Sch 40
|
73 OD
|
5.16 mm
|
5 To 7
|
8.64
|
CARBON STEEL SEAMLESS PIP
|
API 5L GR B PSL1
|
2 1/2" x Sch 80
|
65 x Sch 80
|
73 mm
|
7.01 mm
|
5 To 7
|
11.41
|
SEAMLESS PIPE
|
API 5L GR B PSL2
|
2 1/2" x Sch 160
|
65 x Sch 160
|
73 mm
|
9.53 mm
|
5 To 7
|
14.92
|
LTCS SEAMLESS PIPE
|
API 5L GR X42 PSL1
|
2 1/2" x Sch XXS
|
65 x Sch XXS
|
73 mm
|
14.02 mm
|
5 To 7
|
20.40
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
3" x Sch 40
|
80 x Sch 40
|
88.9 OD
|
5.49 mm
|
5 To 7
|
11.30
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
3" x Sch 80
|
80 x Sch 80
|
88.9 mm
|
7.62 mm
|
5 To 7
|
15.28
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
3" x Sch 160
|
80 x Sch 160
|
88.9 mm
|
11.13 mm
|
5 To 7
|
21.35
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
3" x Sch XXS
|
80 x Sch XXS
|
88.9 mm
|
15.24 mm
|
5 To 7
|
27.69
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
3 1/2" x Sch 40
|
90 x Sch 40
|
101.6 OD
|
5.74 mm
|
5 To 7
|
13.57
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
3 1/2" x Sch 80
|
90 x Sch 80
|
101.6 mm
|
8.08 mm
|
5 To 7
|
18.64
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
4" x Sch 40
|
100 x Sch 40
|
114.3 OD
|
6.02 mm
|
5 To 7
|
16.07
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
4" x Sch 80
|
100 x Sch 80
|
114.3 mm
|
8.56 mm
|
5 To 7
|
22.33
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
4" x Sch 120
|
100 x Sch 120
|
114.3 mm
|
11.13 mm
|
5 To 7
|
28.33
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
4" x Sch 160
|
100 x Sch 160
|
114.3 mm
|
13.49 mm
|
5 To 7
|
33.55
|
SEAMLESS PIPE
|
API 5L GR B PSL1 / PSL
|
4" x Sch XXS
|
100 x Sch XXS
|
114.3 mm
|
17.12 mm
|
5 To 7
|
41.04
|
DESCRIPTION
|
GRADE
|
Size
|
Size
|
OD
|
WT
|
Length
|
Kgs./Mtr.
|
Click here to see the complete API 5l Line pipe stock
Related Grades of Steel Pipe Materials | |
---|---|
API 5L Grade B PSL1 Line Pipes – Available ex-stock |
API 5L X56 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X56 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X56 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X60 PSL1 Line Pipes – Available ex-stock API 5L X60 PSL2 Line Pipes – Available ex-stock API 5L X60 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X60 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X60 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X60 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X65 PSL1 Line Pipes – Available ex-stock API 5L X65 PSL2 Line Pipes Distributor API 5L X65 PSL1 Sour Service Line Pipes Distributor API 5L X65 PSL2 Sour Service Line Pipes Dealer API 5L X65 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X65 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X70 PSL1 Line Pipes – Available ex-stock API 5L X70 PSL2 Line Pipes Stockist API 5L X70 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X70 PSL2 Sour Service Line Pipes – Available ex-stock API 5L X70 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X70 PSL2 NACE MR-0175 Line Pipes – Available ex-stock API 5L X80 PSL1 Line Pipes – Available ex-stock API 5L X80 PSL2 Line Pipes – Available ex-stock API 5L X80 PSL1 Sour Service Line Pipes – Available ex-stock API 5L X80 PSL2 Sour Service Line Pipes Stockist API 5L X80 PSL1 NACE MR-0175 Line Pipes – Available ex-stock API 5L X80 PSL2 NACE MR-0175 Line Pipes – Available ex-stock |
Typical Application of SMYS API 5L Grade B
SMYS API 5L Grade B is used for construction of long distance pipelines for combustible liquids and gases, nuclear station pipelines, heating system pipelines, general-purpose pipelines, vessels manufacturing, mechanical engineering and instrumental engineering.
- Refineries
- Power Plants
- Boilers
- Ship Building
- Heat Exchangers
- Condensers
- Paper & Pulp
- Marine Applications
- Nuclear Power
- Fossil Fuel Power Plants
SMYS API 5L Grade B Marking, Packaging & Shipping
